North Carolina Workplace Safety Record
OSHA violation data for 85,115 employers in North Carolina
According to OSHA enforcement records, North Carolina has 517,766 workplace safety violations across 85,115 employers, totaling $154,036,468 in penalties. 45,135 employers received an F safety grade, and 21,579 received a D grade.
Violation Types
Top Employers by Violations 25 shown of 85,115
| Employer | City | Violations | Grade |
|---|---|---|---|
| House of Raeford Farms | Raeford | 182 | F |
| U.S. Dept. of Army | Fort Bragg | 166 | D |
| GE Lighting Systems | East Flat Rock | 159 | F |
| Funder America | Mocksville | 143 | F |
| Container Products | Wilmington | 143 | F |
| General Industries | Goldsboro | 142 | F |
| Crumpler Plastic Pipe | Roseboro | 141 | F |
| Champion Home Builders | Lillington | 131 | F |
| Master Woodcraft | Oxford | 130 | F |
| Atlantic Veneer | Beaufort | 126 | F |
| Corbett Corbett & Corbett PTR | Wilmington | 126 | F |
| Dynapar Corporation | Elizabethtown | 126 | F |
| Redman Mobile Homes | Sanford | 125 | F |
| Vacar Battery Manufacturing | Thomasville | 123 | F |
| L.L. Cultured Marble | Mount Airy | 122 | F |
| U.S. Marine Corps | Camp Lejeune | 121 | F |
| Smithfield Packing, Tarheel Division | Tar Heel | 121 | F |
| Copland Fabrics | Burlington | 118 | F |
| Family Industries, INC | Raleigh | 118 | F |
| United Plastics | Mount Airy | 117 | F |
| Continental Tire North America | Charlotte | 116 | F |
| H & H Products | Dunn | 115 | F |
| Heartland Homes | Henderson | 113 | F |
| Century Furniture Industries | Hickory | 112 | F |
| Leinbach MacHinery | Winston-Salem | 110 | F |
Cities with Most Violations
| City | Employers | Violations |
|---|---|---|
| Charlotte | 7,437 | 40,292 |
| Raleigh | 5,127 | 29,010 |
| Greensboro | 3,636 | 22,555 |
| Wilmington | 1,742 | 13,350 |
| High Point | 1,431 | 11,356 |
| Winston-Salem | 1,758 | 10,559 |
| Fayetteville | 1,499 | 9,812 |
| Durham | 1,885 | 9,654 |
| Asheville | 1,757 | 8,743 |
| Gastonia | 1,278 | 7,297 |
| Hickory | 935 | 6,892 |
| Winston Salem | 1,365 | 6,131 |
| Statesville | 746 | 5,514 |
| Salisbury | 775 | 5,409 |
| Concord | 1,141 | 5,328 |
| Goldsboro | 760 | 4,940 |
| Thomasville | 485 | 4,546 |
| Greenville | 858 | 4,538 |
| Cary | 998 | 4,483 |
| Mooresville | 840 | 4,403 |
Top Industries
| Industry | Employers | Violations |
|---|---|---|
| Other | 35,836 | 221,678 |
| Construction | 24,378 | 94,867 |
| Manufacturing | 3,781 | 52,717 |
| Manufacturing | 2,861 | 34,489 |
| Wholesale Trade | 2,054 | 16,564 |
| Manufacturing | 1,468 | 15,550 |
| Health Care & Social Assistance | 2,289 | 12,574 |
| Other Services | 1,466 | 12,478 |
| Retail Trade | 1,653 | 9,724 |
| Public Administration | 1,403 | 8,568 |
Workers' Compensation in North Carolina
Filing Deadline: 2 years from injury date
Benefits: Medical coverage, temporary & permanent disability, death benefits, vocational rehabilitation
Key Note: Must report injury to employer within 30 days in writing
Statute: N.C. Gen. Stat. § 97-1 et seq.
Full North Carolina workers' comp guide →
Were you injured at work in North Carolina?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.