OSHA Violations in Fayetteville, NC
According to OSHA enforcement records, Fayetteville, NC has 10,134 workplace safety violations across 1,571 employers, with $2,333,274 in total penalties and 3,006 inspections on record. 4,739 violations are classified as serious. 877 employers received an F safety grade and 365 received a D grade.
Workplace Safety in Fayetteville, North Carolina
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Fayetteville to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 10,134 violations documented in Fayetteville, 4,739 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
877 employers in Fayetteville received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in North Carolina who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 761 | 4,590 |
| Construction | 375 | 1,875 |
| Manufacturing | 38 | 653 |
| Manufacturing | 38 | 489 |
| Other Services | 47 | 468 |
| Retail Trade | 33 | 292 |
| Wholesale Trade | 22 | 226 |
| Transportation & Warehousing | 26 | 221 |
Employers in Fayetteville 25 shown of 1,571
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Chrome-Rite Plating | 100 | $5,928 | F |
| Black & Decker US | 90 | $62,436 | F |
| Arvinmeritor | 85 | $16,132 | F |
| Goodyear Tire & Rubber | 79 | $23,683 | F |
| Mac Sign Co | 70 | $1,930 | F |
| The Kelly Springfield Tire Co | 64 | $21,034 | D |
| Davis Lift Truck Service | 63 | $2,625 | F |
| Player | 59 | $945 | F |
| Moore's Machine | 57 | $14,151 | F |
| Hercules Steel Company | 53 | $2,260 | F |
| Master Tow | 53 | $5,475 | F |
| Vanguard Culinary Group | 52 | $3,860 | F |
| Carolina Converting | 50 | $4,029 | F |
| Regal Industries | 43 | $4,600 | F |
| Rankin Brothers | 43 | $3,825 | F |
| City of Fayetteville | 43 | $1,321 | F |
| Eagle Louver Products | 42 | $3,288 | F |
| Ernest Locklear | 41 | $71,300 | F |
| N.C. Products | 40 | $18,200 | F |
| The Cumberland County Board of Education | 40 | $0 | D |
| Old Heritage Restorations | 38 | $300 | F |
| Select Mold Services | 38 | $3,100 | F |
| Builders Firstsource-Southeast Group | 38 | $4,077 | F |
| Metro Products and Construction | 37 | $17,900 | F |
| United Tool & Stamping Company of NC | 37 | $5,578 | F |
Were you injured at work in Fayetteville?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.