Is your workplace safe?
Look up any employer's OSHA safety record. Free, instant, and 100% public data.
Data from the U.S. Department of Labor · 2,226,501 employers on file
WorkplaceFile.com provides free access to OSHA enforcement records for 2,226,501 employers across the United States. The database contains 13,189,781 workplace safety violations, 5,158,244 inspections, and $6.4B in penalties. All data comes from the U.S. Department of Labor's public enforcement database.
Most Cited Employers Last 5 years
| Employer | Violations | Grade |
|---|---|---|
| City of Stamford | 174 | F |
| Connecticut Technical Education and Career System | 169 | F |
| Daehan Solution Nevada, LLC | 93 | F |
| The Goodyear Tire & Rubber | 88 | F |
| VTCU | 78 | F |
| Municipality of Anchorage | 76 | F |
| WD Flooring | 75 | F |
| Hanover Foods | 71 | F |
| Martinez Refining Company | 69 | D |
| Luma Energy Servco, LLC Y/o Luma Energy | 68 | F |
Cities with Most Violations
| City | Violations | Penalties |
|---|---|---|
| New York, NY | 115,409 | $43M |
| Chicago, IL | 102,571 | $56M |
| Portland, OR | 91,798 | $20M |
| Las Vegas, NV | 82,874 | $30M |
| Houston, TX | 72,395 | $57M |
| Seattle, WA | 60,837 | $28M |
| Philadelphia, PA | 58,937 | $46M |
| Honolulu, HI | 57,815 | $18M |
| Detroit, MI | 55,502 | $15M |
| Cincinnati, OH | 54,797 | $25M |
What is Workplace File?
Every OSHA inspection is public record. We make it easy to find, understand, and act on.
For Workers
Check your employer's safety record. If you've been hurt on the job, understand your options.
For Job Seekers
Research a company's safety history before you accept the job. Compare across industries.
100% Public Data
All data comes directly from the U.S. Department of Labor. Nothing hidden, nothing paywalled.