OSHA Violations in Wilmington, NC
According to OSHA enforcement records, Wilmington, NC has 14,163 workplace safety violations across 1,865 employers, with $3,501,138 in total penalties and 3,681 inspections on record. 7,186 violations are classified as serious. 1,161 employers received an F safety grade and 376 received a D grade.
Workplace Safety in Wilmington, North Carolina
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Wilmington to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 14,163 violations documented in Wilmington, 7,186 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
1,161 employers in Wilmington received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in North Carolina who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 1,010 | 7,857 |
| Construction | 430 | 2,633 |
| Manufacturing | 44 | 810 |
| Manufacturing | 34 | 465 |
| Other Services | 35 | 378 |
| Wholesale Trade | 35 | 321 |
| Retail Trade | 46 | 285 |
| Health Care & Social Assistance | 44 | 278 |
Employers in Wilmington 25 shown of 1,865
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Container Products | 143 | $33,265 | F |
| Corbett Corbett & Corbett PTR | 126 | $41,160 | F |
| Wetsig Enterprises, INC | 101 | $988 | F |
| Wilmington Shipyard | 90 | $14,985 | F |
| Delta Marine | 85 | $10,750 | F |
| General Electric Company Nuclear Fuel & Components | 68 | $3,640 | F |
| Disc Brake Continental | 66 | $10,608 | F |
| New Hanover County School | 64 | $0 | F |
| Textilease | 63 | $11,450 | F |
| Bruce Brown | 56 | $4,620 | F |
| South Atlantic Services | 52 | $3,738 | F |
| HMF Express | 51 | $15,480 | F |
| Sturdy Corporation | 51 | $7,100 | F |
| University of N Carolina | 48 | $0 | F |
| Southern Shutter Design | 46 | $7,000 | F |
| Genson Crafters | 44 | $2,475 | F |
| Bigford Masonry Co | 43 | $1,760 | F |
| Mike's Body & Frame Shop, INC | 43 | $5,475 | F |
| Natural MFG | 42 | $14,918 | F |
| Best Church Furniture | 40 | $1,500 | F |
| Greg's Automotive | 40 | $780 | F |
| City of Wilmington | 40 | $3,505 | D |
| Preventive Maintenance | 39 | $6,290 | F |
| Rumsey Marine & Drydock | 39 | $1,550 | F |
| Nick Garrett Development | 38 | $1,030 | F |
Were you injured at work in Wilmington?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.