OSHA Violations in Charlotte, NC
According to OSHA enforcement records, Charlotte, NC has 41,289 workplace safety violations across 7,656 employers, with $16,370,541 in total penalties and 16,963 inspections on record. 20,168 violations are classified as serious. 3,900 employers received an F safety grade and 2,171 received a D grade.
Workplace Safety in Charlotte, North Carolina
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Charlotte to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 41,289 violations documented in Charlotte, 20,168 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
3,900 employers in Charlotte received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in North Carolina who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 2,993 | 16,162 |
| Construction | 3,041 | 11,827 |
| Manufacturing | 235 | 3,551 |
| Manufacturing | 188 | 2,285 |
| Wholesale Trade | 283 | 2,174 |
| Other Services | 126 | 809 |
| Manufacturing | 56 | 752 |
| Health Care & Social Assistance | 133 | 594 |
Employers in Charlotte 25 shown of 7,656
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Continental Tire North America | 116 | $56,800 | F |
| Pneumafil | 110 | $40,425 | F |
| Wepak | 96 | $13,560 | F |
| US Airways | 85 | $20,154 | D |
| Masonry Reinforcing Corporation of America | 83 | $22,426 | F |
| Adkins Truck Equipment | 83 | $6,800 | F |
| Plasti-Vac | 80 | $1,635 | F |
| Lucas Concrete Products | 80 | $4,250 | F |
| A & a Truck and Auto Center, INC | 79 | $3,088 | F |
| Kem-Wove | 75 | $7,635 | F |
| Fruehauf | 72 | $9,440 | F |
| Riverside Millwork | 69 | $3,900 | F |
| Mast Brothers Tank Cleaning | 68 | $20,630 | F |
| Pepsi-Cola Bottling Co. of Charlotte | 67 | $15,139 | F |
| Able Metal Fabricators | 66 | $13,400 | F |
| Lance | 64 | $13,800 | F |
| Carl Catoe Construction | 61 | $28,585 | F |
| Americh | 61 | $3,150 | F |
| Carolina Paper Board | 60 | $7,107 | F |
| Fontaine Modification | 59 | $2,188 | F |
| Truck Equipment Manufacturing Company of Charlotte | 59 | $3,475 | F |
| U.S. Postal Service | 59 | $42,165 | D |
| Keller Ornamental Iron | 56 | $1,820 | F |
| Neal's Pallet Company | 56 | $8,790 | F |
| Plastex Fabricators of Charlotte | 55 | $12,605 | F |
Were you injured at work in Charlotte?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.