This employer's most recent OSHA inspection was in 1991. This data may not reflect current safety conditions.

Perry Township MSD Safety Record

Indianapolis, IN

D

Historical grade based on past OSHA records. This employer has not been inspected in over 10 years.

Last inspected 01/18/1991

Based on public OSHA records. How is this calculated? · Data updated March 2026

According to OSHA enforcement records, Perry Township MSD in Indianapolis, Indiana has 122 workplace safety violations across 80 inspections, with 110 classified as serious and $0 in total penalties. Safety grade: D (above-average violations). OSHA records span 1984 to 1991.

Perry Township MSD, located in Indianapolis, Indiana, was last inspected by OSHA in 1991. While this employer's safety record is based on historical data that may not reflect current workplace conditions, the OSHA enforcement history remains part of the public record. Of the 122 violations on file, 110 were classified as serious — meaning OSHA determined they could cause death or serious physical harm to workers.

OSHA's enforcement records are maintained by the U.S. Department of Labor and cover workplace inspections dating back to the 1970s. An employer's safety grade is calculated using a weighted formula that accounts for the severity of violations — willful violations carry the highest weight (5x), followed by repeat (4x), serious (3x), and other (1x) violations per inspection. Learn more about how safety grades are calculated.

122 Violations
80 Inspections
110 Serious
$0 Penalties
Serious?
110 ($0)
Other-than-Serious?
11 ($0)
Repeat?
1 ($0)
1910.0304 OSHA Standard
Cited in 19 inspections (24 total) since 1986
1910.0219 Lockout/Tagout (Energy Control)
Cited in 10 inspections (25 total) since 1986
1910.0213 Woodworking Machinery
Cited in 9 inspections (19 total) since 1986
1910.0212 Machine Guarding — General
Cited in 9 inspections (10 total) since 1986
1910.0303 Electrical — General Requirements
Cited in 5 inspections (6 total) since 1987
1910.0219 Lockout/Tagout (Energy Control)
25 citations
1910.0304 OSHA Standard
24 citations
1910.0213 Woodworking Machinery
19 citations
1910.0212 Machine Guarding — General
10 citations
1910.0303 Electrical — General Requirements
6 citations
DateTypeLocationViolationsPenalties
01/18/1991 Programmed Related? Indianapolis, IN 3 $0
06/04/1990 Follow-Up? Indianapolis, IN 0 $0
06/04/1990 Follow-Up? Indianapolis, IN 0 $0
06/04/1990 Follow-Up? Indianapolis, IN 0 $0
06/04/1990 Planned? Indianapolis, IN 0 $0
06/04/1990 Follow-Up? Indianapolis, IN 0 $0
06/04/1990 Follow-Up? Indianapolis, IN 0 $0
06/04/1990 Follow-Up? Indianapolis, IN 0 $0
06/04/1990 Follow-Up? Indianapolis, IN 0 $0
10/02/1989 Follow-Up? Indianapolis, IN 0 $0
10/02/1989 Follow-Up? Indianapolis, IN 3 $0
10/02/1989 Follow-Up? Indianapolis, IN 1 $0
10/02/1989 Follow-Up? Indianapolis, IN 1 $0
10/02/1989 Follow-Up? Indianapolis, IN 1 $0
10/02/1989 Follow-Up? Indianapolis, IN 0 $0
10/02/1989 Follow-Up? Indianapolis, IN 1 $0
09/29/1989 Follow-Up? Indianapolis, IN 0 $0
09/29/1989 Follow-Up? Indianapolis, IN 0 $0
09/29/1989 Follow-Up? Indianapolis, IN 0 $0
09/28/1989 Follow-Up? Indianapolis, IN 0 $0
09/28/1989 Follow-Up? Indianapolis, IN 0 $0
09/28/1989 Follow-Up? Indianapolis, IN 1 $0
09/28/1989 Follow-Up? Indianapolis, IN 4 $0
09/28/1989 Follow-Up? Indianapolis, IN 0 $0
09/28/1989 Follow-Up? Indianapolis, IN 0 $0
09/29/1988 Follow-Up? Indianapolis, IN 5 $0
09/29/1988 Follow-Up? Indianapolis, IN 0 $0
09/29/1988 Follow-Up? Indianapolis, IN 0 $0
09/29/1988 Follow-Up? Indianapolis, IN 0 $0
09/29/1988 Follow-Up? Indianapolis, IN 0 $0
09/29/1988 Follow-Up? Indianapolis, IN 0 $0
09/29/1988 Follow-Up? Indianapolis, IN 0 $0
09/29/1988 Follow-Up? Indianapolis, IN 0 $0
09/29/1988 Follow-Up? Indianapolis, IN 0 $0
09/29/1988 Follow-Up? Indianapolis, IN 0 $0
09/29/1988 Follow-Up? Indianapolis, IN 0 $0
09/29/1988 Follow-Up? Indianapolis, IN 0 $0
09/29/1988 Follow-Up? Indianapolis, IN 0 $0
09/29/1988 Follow-Up? Indianapolis, IN 0 $0
09/29/1988 Planned? Indianapolis, IN 0 $0
09/29/1988 Follow-Up? Indianapolis, IN 0 $0
09/29/1988 Follow-Up? Indianapolis, IN 0 $0
09/29/1988 Follow-Up? Indianapolis, IN 0 $0
05/20/1987 Planned? Indianapolis, IN 0 $0
05/20/1987 Planned? Indianapolis, IN 0 $0
05/20/1987 Planned? Indianapolis, IN 12 $0
05/20/1987 Planned? Indianapolis, IN 6 $0
05/20/1987 Planned? Indianapolis, IN 5 $0
05/20/1987 Planned? Indianapolis, IN 2 $0
05/20/1987 Planned? Indianapolis, IN 2 $0
05/20/1987 Planned? Indianapolis, IN 1 $0
05/20/1987 Planned? Indianapolis, IN 3 $0
05/20/1987 Planned? Indianapolis, IN 1 $0
05/20/1987 Planned? Indianapolis, IN 7 $0
05/20/1987 Planned? Indianapolis, IN 2 $0
05/20/1987 Planned? Indianapolis, IN 2 $0
05/20/1987 Planned? Indianapolis, IN 1 $0
05/20/1987 Planned? Indianapolis, IN 3 $0
05/20/1987 Planned? Indianapolis, IN 10 $0
05/20/1987 Planned? Indianapolis, IN 9 $0
05/20/1987 Planned? Indianapolis, IN 11 $0
03/19/1986 Planned? Indianapolis, IN 0 $0
03/19/1986 Planned? Indianapolis, IN 2 $0
03/19/1986 Planned? Indianapolis, IN 3 $0
03/19/1986 Planned? Indianapolis, IN 2 $0
03/19/1986 Planned? Indianapolis, IN 4 $0
03/19/1986 Planned? Indianapolis, IN 0 $0
03/19/1986 Planned? Indianapolis, IN 4 $0
03/19/1986 Planned? Indianapolis, IN 0 $0
03/19/1986 Planned? Indianapolis, IN 8 $0
03/19/1986 Planned? Indianapolis, IN 0 $0
03/19/1986 Planned? Indianapolis, IN 0 $0
03/19/1986 Planned? Indianapolis, IN 0 $0
03/19/1986 Planned? Indianapolis, IN 0 $0
03/19/1986 Planned? Indianapolis, IN 0 $0
03/19/1986 Planned? Indianapolis, IN 1 $0
03/19/1986 Planned? Indianapolis, IN 0 $0
03/19/1986 Planned? Indianapolis, IN 1 $0
03/19/1986 Planned? Indianapolis, IN 0 $0
06/11/1984 Follow-Up? Indianapolis, IN 0 $0

Improve Your Safety Grade

Links may be affiliate-supported. This does not affect our safety ratings or recommendations.