This employer's most recent OSHA inspection was in 2013. This data may not reflect current safety conditions.

Gary Community School Safety Record

Gary, IN · Educational Services

F

Historical grade based on past OSHA records. This employer has not been inspected in over 10 years.

Last inspected 10/28/2013

Based on public OSHA records. How is this calculated? · Data updated March 2026

According to OSHA enforcement records, Gary Community School in Gary, Indiana has 326 workplace safety violations across 100 inspections, with 249 classified as serious and $0 in total penalties. Safety grade: F (significantly elevated violations). OSHA records span 1983 to 2013.

Gary Community School, located in Gary, Indiana, was last inspected by OSHA in 2013. While this employer's safety record is based on historical data that may not reflect current workplace conditions, the OSHA enforcement history remains part of the public record. Of the 326 violations on file, 249 were classified as serious — meaning OSHA determined they could cause death or serious physical harm to workers.

OSHA's enforcement records are maintained by the U.S. Department of Labor and cover workplace inspections dating back to the 1970s. An employer's safety grade is calculated using a weighted formula that accounts for the severity of violations — willful violations carry the highest weight (5x), followed by repeat (4x), serious (3x), and other (1x) violations per inspection. Learn more about how safety grades are calculated.

326 Violations
100 Inspections
249 Serious
$0 Penalties
Serious?
249 ($0)
Other-than-Serious?
77 ($0)
1910.0219 Lockout/Tagout (Energy Control)
Cited in 47 inspections (103 total) since 1983
1910.0304 OSHA Standard
Cited in 45 inspections (48 total) since 1983
1910.0305 Electrical — Wiring Methods
Cited in 35 inspections (41 total) since 1983
1910.0026 OSHA Standard
Cited in 23 inspections (24 total) since 1983
1910.0215 Abrasive Wheel Machinery
Cited in 17 inspections (25 total) since 1983
1910.0219 Lockout/Tagout (Energy Control)
103 citations
1910.0304 OSHA Standard
48 citations
1910.0305 Electrical — Wiring Methods
41 citations
1910.0213 Woodworking Machinery
26 citations
1910.0215 Abrasive Wheel Machinery
25 citations
DateTypeLocationViolationsPenalties
10/28/2013 Complaint? Gary, IN 2 $0
04/23/2008 Complaint? Gary, IN 0 $0
03/26/2008 Complaint? Gary, IN 0 $0
08/09/2006 Complaint? Gary, IN 0 $0
07/01/2005 Planned? Gary, IN 0 $0
12/09/1999 Complaint? Gary, IN 1 $0
04/13/1999 Complaint? Gary, IN 4 $0
03/24/1998 Complaint? Gary, IN 2 $0
08/05/1994 Complaint? Gary, IN 4 $0
06/26/1990 Complaint? Gary, IN 1 $0
04/16/1986 Planned? Gary, IN 5 $0
04/16/1986 Planned? Gary, IN 5 $0
04/15/1986 Planned? Gary, IN 0 $0
04/15/1986 Planned? Gary, IN 1 $0
04/15/1986 Planned? Gary, IN 1 $0
04/15/1986 Planned? Gary, IN 2 $0
04/15/1986 Planned? Gary, IN 2 $0
04/15/1986 Planned? Gary, IN 1 $0
04/15/1986 Planned? Gary, IN 0 $0
04/14/1986 Planned? Gary, IN 0 $0
04/14/1986 Planned? Gary, IN 1 $0
04/14/1986 Planned? Gary, IN 0 $0
04/14/1986 Planned? Gary, IN 2 $0
04/14/1986 Planned? Gary, IN 1 $0
04/14/1986 Planned? Gary, IN 1 $0
04/14/1986 Planned? Gary, IN 0 $0
04/11/1986 Planned? Gary, IN 0 $0
04/11/1986 Planned? Gary, IN 2 $0
04/11/1986 Planned? Gary, IN 1 $0
04/11/1986 Planned? Gary, IN 3 $0
04/11/1986 Planned? Gary, IN 0 $0
04/11/1986 Planned? Gary, IN 0 $0
04/11/1986 Planned? Gary, IN 0 $0
04/10/1986 Planned? Gary, IN 6 $0
04/10/1986 Planned? Gary, IN 1 $0
04/10/1986 Planned? Gary, IN 0 $0
04/10/1986 Planned? Gary, IN 1 $0
04/09/1986 Planned? Gary, IN 0 $0
04/09/1986 Planned? Gary, IN 3 $0
04/09/1986 Planned? Gary, IN 3 $0
04/09/1986 Planned? Gary, IN 5 $0
04/09/1986 Planned? Gary, IN 4 $0
04/09/1986 Planned? Gary, IN 1 $0
04/07/1986 Planned? Gary, IN 2 $0
04/07/1986 Planned? Gary, IN 1 $0
04/07/1986 Planned? Gary, IN 2 $0
04/07/1986 Planned? Gary, IN 3 $0
04/07/1986 Planned? Gary, IN 0 $0
04/07/1986 Planned? Gary, IN 0 $0
04/07/1986 Planned? Gary, IN 2 $0
04/04/1986 Planned? Gary, IN 7 $0
04/04/1986 Planned? Gary, IN 8 $0
04/03/1986 Planned? Gary, IN 0 $0
04/03/1986 Planned? Gary, IN 9 $0
04/03/1986 Planned? Gary, IN 0 $0
08/10/1983 Planned? Gary, IN 2 $0
08/10/1983 Planned? Gary, IN 5 $0
08/09/1983 Planned? Gary, IN 4 $0
08/09/1983 Planned? Gary, IN 3 $0
08/08/1983 Planned? Gary, IN 12 $0
08/03/1983 Planned? Gary, IN 7 $0
08/03/1983 Planned? Gary, IN 3 $0
08/02/1983 Planned? Gary, IN 12 $0
08/01/1983 Planned? Gary, IN 3 $0
08/01/1983 Planned? Gary, IN 8 $0
08/01/1983 Planned? Gary, IN 5 $0
07/28/1983 Planned? Gary, IN 5 $0
07/28/1983 Planned? Gary, IN 5 $0
07/28/1983 Planned? Gary, IN 4 $0
07/27/1983 Planned? Gary, IN 10 $0
07/27/1983 Planned? Gary, IN 5 $0
07/27/1983 Planned? Gary, IN 6 $0
07/26/1983 Planned? Gary, IN 3 $0
07/26/1983 Planned? Gary, IN 5 $0
07/26/1983 Planned? Gary, IN 4 $0
07/26/1983 Planned? Gary, IN 4 $0
07/25/1983 Planned? Gary, IN 8 $0
07/25/1983 Planned? Gary, IN 6 $0
07/22/1983 Planned? Gary, IN 4 $0
07/22/1983 Planned? Gary, IN 1 $0
07/21/1983 Planned? Gary, IN 6 $0
07/21/1983 Planned? Gary, IN 2 $0
07/20/1983 Planned? Gary, IN 4 $0
07/20/1983 Planned? Gary, IN 9 $0
07/20/1983 Planned? Gary, IN 9 $0
07/19/1983 Planned? Gary, IN 4 $0
07/19/1983 Planned? Gary, IN 4 $0
07/19/1983 Planned? Gary, IN 4 $0
07/19/1983 Planned? Gary, IN 3 $0
07/18/1983 Planned? Gary, IN 4 $0
07/18/1983 Planned? Gary, IN 5 $0
07/18/1983 Planned? Gary, IN 7 $0
07/15/1983 Planned? Gary, IN 4 $0
07/15/1983 Planned? Gary, IN 3 $0
07/15/1983 Planned? Gary, IN 6 $0
07/14/1983 Planned? Gary, IN 3 $0
07/14/1983 Planned? Gary, IN 3 $0
07/13/1983 Planned? Gary, IN 4 $0
07/13/1983 Planned? Gary, IN 3 $0
07/13/1983 Planned? Gary, IN 5 $0

Improve Your Safety Grade

Links may be affiliate-supported. This does not affect our safety ratings or recommendations.