This employer's most recent OSHA inspection was in 1990. This data may not reflect current safety conditions.

Indiana School for the Deaf Safety Record

Indianapolis, IN

D

Historical grade based on past OSHA records. This employer has not been inspected in over 10 years.

Last inspected 03/06/1990

Based on public OSHA records. How is this calculated? · Data updated March 2026

According to OSHA enforcement records, Indiana School for the Deaf in Indianapolis, Indiana has 96 workplace safety violations across 49 inspections, with 79 classified as serious and $0 in total penalties. Safety grade: D (above-average violations). OSHA records span 1985 to 1990.

Indiana School for the Deaf, located in Indianapolis, Indiana, was last inspected by OSHA in 1990. While this employer's safety record is based on historical data that may not reflect current workplace conditions, the OSHA enforcement history remains part of the public record. Of the 96 violations on file, 79 were classified as serious — meaning OSHA determined they could cause death or serious physical harm to workers.

OSHA's enforcement records are maintained by the U.S. Department of Labor and cover workplace inspections dating back to the 1970s. An employer's safety grade is calculated using a weighted formula that accounts for the severity of violations — willful violations carry the highest weight (5x), followed by repeat (4x), serious (3x), and other (1x) violations per inspection. Learn more about how safety grades are calculated.

96 Violations
49 Inspections
79 Serious
$0 Penalties
Serious?
79 ($0)
Other-than-Serious?
17 ($0)
1910.0304 OSHA Standard
Cited in 13 inspections (14 total) since 1985
1910.0219 Lockout/Tagout (Energy Control)
Cited in 8 inspections (17 total) since 1985
1910.0212 Machine Guarding — General
Cited in 7 inspections (9 total) since 1985
1910.0303 Electrical — General Requirements
Cited in 5 inspections (6 total) since 1985
1910.0213 Woodworking Machinery
Cited in 4 inspections (11 total) since 1985
1910.0219 Lockout/Tagout (Energy Control)
17 citations
1910.0304 OSHA Standard
14 citations
1910.0213 Woodworking Machinery
11 citations
1910.0212 Machine Guarding — General
9 citations
1910.0022 Walking-Working Surfaces — General
7 citations
DateTypeLocationViolationsPenalties
03/06/1990 Planned? Indianapolis, IN 2 $0
03/06/1990 Planned? Indianapolis, IN 2 $0
03/06/1990 Planned? Indianapolis, IN 0 $0
03/06/1990 Planned? Indianapolis, IN 2 $0
03/06/1990 Planned? Indianapolis, IN 3 $0
03/06/1990 Planned? Indianapolis, IN 17 $0
03/06/1990 Planned? Indianapolis, IN 0 $0
03/06/1990 Planned? Indianapolis, IN 1 $0
03/06/1990 Planned? Indianapolis, IN 3 $0
03/06/1990 Planned? Indianapolis, IN 0 $0
03/06/1990 Planned? Indianapolis, IN 8 $0
03/06/1990 Planned? Indianapolis, IN 0 $0
03/06/1990 Planned? Indianapolis, IN 0 $0
05/06/1988 Complaint? Indianapolis, IN 0 $0
09/08/1987 Follow-Up? Indianapolis, IN 0 $0
09/08/1987 Follow-Up? Indianapolis, IN 0 $0
09/08/1987 Follow-Up? Indianapolis, IN 0 $0
09/08/1987 Follow-Up? Indianapolis, IN 0 $0
09/08/1987 Follow-Up? Indianapolis, IN 0 $0
09/08/1987 Follow-Up? Indianapolis, IN 0 $0
09/08/1987 Follow-Up? Indianapolis, IN 0 $0
09/08/1987 Follow-Up? Indianapolis, IN 0 $0
09/08/1987 Follow-Up? Indianapolis, IN 0 $0
09/08/1987 Follow-Up? Indianapolis, IN 0 $0
09/08/1987 Follow-Up? Indianapolis, IN 0 $0
09/08/1987 Follow-Up? Indianapolis, IN 0 $0
09/08/1987 Planned? Indianapolis, IN 0 $0
04/14/1987 Planned? Indianapolis, IN 4 $0
04/14/1987 Planned? Indianapolis, IN 6 $0
04/14/1987 Planned? Indianapolis, IN 2 $0
04/14/1987 Planned? Indianapolis, IN 6 $0
04/14/1987 Planned? Indianapolis, IN 2 $0
04/14/1987 Planned? Indianapolis, IN 1 $0
04/14/1987 Planned? Indianapolis, IN 8 $0
04/14/1987 Planned? Indianapolis, IN 3 $0
04/14/1987 Planned? Indianapolis, IN 6 $0
04/14/1987 Planned? Indianapolis, IN 3 $0
04/14/1987 Planned? Indianapolis, IN 3 $0
04/14/1987 Planned? Indianapolis, IN 2 $0
04/14/1987 Planned? Indianapolis, IN 0 $0
02/14/1986 Follow-Up? Indianapolis, IN 0 $0
02/14/1986 Follow-Up? Indianapolis, IN 0 $0
02/14/1986 Follow-Up? Indianapolis, IN 0 $0
10/28/1985 Complaint? Indianapolis, IN 0 $0
02/14/1985 Planned? Indianapolis, IN 9 $0
02/14/1985 Planned? Indianapolis, IN 2 $0
02/14/1985 Planned? Indianapolis, IN 0 $0
02/14/1985 Planned? Indianapolis, IN 0 $0
02/14/1985 Planned? Indianapolis, IN 1 $0

Improve Your Safety Grade

Links may be affiliate-supported. This does not affect our safety ratings or recommendations.