This employer's most recent OSHA inspection was in 2000. This data may not reflect current safety conditions.

Inland Steel Safety Record

East Chicago, IN

F

Historical grade based on past OSHA records. This employer has not been inspected in over 10 years.

Last inspected 02/29/2000

Based on public OSHA records. How is this calculated? · Data updated March 2026

According to OSHA enforcement records, Inland Steel in East Chicago, Indiana has 524 workplace safety violations across 105 inspections, with 273 classified as serious and $164,510 in total penalties. Safety grade: F (significantly elevated violations). OSHA records span 1972 to 2000.

Inland Steel, located in East Chicago, Indiana, was last inspected by OSHA in 2000. While this employer's safety record is based on historical data that may not reflect current workplace conditions, the OSHA enforcement history remains part of the public record. Of the 524 violations on file, 273 were classified as serious — meaning OSHA determined they could cause death or serious physical harm to workers. Total penalties assessed were $164,510.

OSHA's enforcement records are maintained by the U.S. Department of Labor and cover workplace inspections dating back to the 1970s. An employer's safety grade is calculated using a weighted formula that accounts for the severity of violations — willful violations carry the highest weight (5x), followed by repeat (4x), serious (3x), and other (1x) violations per inspection. Learn more about how safety grades are calculated.

524 Violations
105 Inspections
273 Serious
$164,510 Penalties
Serious?
273 ($120,160)
Willful?
105 ($27,800)
Other-than-Serious?
104 ($730)
Repeat?
42 ($15,820)
5A00.01 General Duty Clause
Cited in 11 inspections (15 total) since 1975
1910.0022 Walking-Working Surfaces — General
Cited in 10 inspections (13 total) since 1973
1910.0134 Respiratory Protection
Cited in 8 inspections (17 total) since 1974
1910.0179 OSHA Standard
Cited in 7 inspections (12 total) since 1973
2200.0801 OSHA Standard
Cited in 7 inspections (7 total) since 1982
OSHA initially proposed $680,982 in penalties for Inland Steel, later reduced to $164,510 — a 76% reduction through informal settlement or contest. Learn how OSHA penalties work.
1910.1029 OSHA Standard
284 citations $104,675
1910.1025 OSHA Standard
39 citations $3,000
1910.0134 Respiratory Protection
17 citations $6,130
5A00.01 General Duty Clause
15 citations $5,010
1910.1000 OSHA Standard
14 citations $2,400
DateTypeLocationViolationsPenalties
02/29/2000 Complaint? East Chicago, IN 0 $0
02/01/2000 Complaint? East Chicago, IN 1 $900
04/15/1998 Complaint? East Chicago, IN 0 $0
10/14/1997 Unprogrammed Related? East Chicago, IN 0 $0
07/21/1997 Accident? East Chicago, IN 2 $10,000
01/17/1996 Complaint? East Chicago, IN 0 $0
06/21/1995 Complaint? East Chicago, IN 0 $0
05/09/1994 Accident? East Chicago, IN 2 $10,000
03/07/1994 Complaint? East Chicago, IN 5 $1,000
01/21/1994 Accident? East Chicago, IN 6 $7,225
08/16/1993 Monitoring? East Chicago, IN 0 $0
07/15/1993 Monitoring? East Chicago, IN 0 $0
03/12/1993 Monitoring? East Chicago, IN 0 $0
11/20/1991 Complaint? East Chicago, IN 4 $8,175
06/14/1991 Complaint? East Chicago, IN 1 $0
03/25/1991 Complaint? East Chicago, IN 0 $0
11/03/1989 Complaint? East Chicago, IN 2 $0
10/15/1986 Planned? East Chicago, IN 0 $0
06/23/1986 Complaint? East Chicago, IN 4 $350
04/04/1986 Complaint? East Chicago, IN 0 $0
10/15/1985 Complaint? East Chicago, IN 0 $0
10/15/1985 Complaint? East Chicago, IN 3 $360
08/06/1985 Complaint? East Chicago, IN 0 $0
03/05/1985 Follow-Up? East Chicago, IN 0 $0
01/23/1985 Accident? East Chicago, IN 1 $800
08/20/1984 Accident? East Chicago, IN 0 $0
07/25/1984 Complaint? East Chicago, IN 0 $0
07/24/1984 Complaint? East Chicago, IN 0 $0
05/17/1984 Complaint? East Chicago, IN 0 $0
05/02/1984 Accident? East Chicago, IN 0 $0
03/20/1984 Complaint? East Chicago, IN 0 $0
03/16/1984 Complaint? East Chicago, IN 0 $0
02/24/1984 Complaint? East Chicago, IN 1 $400
11/15/1983 Complaint? East Chicago, IN 0 $0
10/06/1983 Accident? East Chicago, IN 1 $480
10/05/1983 Complaint? East Chicago, IN 0 $0
09/14/1983 Planned? East Chicago, IN 3 $540
09/13/1983 Accident? East Chicago, IN 1 $180
08/02/1983 Complaint? East Chicago, IN 0 $0
04/05/1983 Complaint? East Chicago, IN 1 $0
03/21/1983 Accident? East Chicago, IN 1 $240
03/14/1983 Complaint? East Chicago, IN 0 $0
02/10/1983 Accident? East Chicago, IN 1 $540
01/26/1983 Complaint? East Chicago, IN 3 $2,160
10/19/1982 Accident? East Chicago, IN 2 $800
09/09/1982 Complaint? East Chicago, IN 0 $0
06/02/1982 Complaint? East Chicago, IN 0 $0
04/12/1982 Complaint? East Chicago, IN 2 $400
03/29/1982 Accident? East Chicago, IN 2 $0
11/17/1981 Follow-Up? East Chicago, IN 0 $0
06/16/1981 Complaint? East Chicago, IN 0 $0
06/16/1981 Complaint? East Chicago, IN 0 $0
05/05/1981 Complaint? East Chicago, IN 0 $0
02/04/1981 Complaint? East Chicago, IN 2 $160
01/15/1981 Complaint? East Chicago, IN 7 $300
01/06/1981 Complaint? East Chicago, IN 6 $700
09/22/1980 Complaint? East Chicago, IN 2 $0
09/11/1980 Complaint? East Chicago, IN 4 $200
07/21/1980 Accident? East Chicago, IN 0 $0
06/18/1980 Complaint? East Chicago, IN 22 $2,000
04/22/1980 Complaint? East Chicago, IN 161 $42,000
02/05/1980 Complaint? East Chicago, IN 3 $0
01/16/1980 Complaint? East Chicago, IN 3 $200
11/26/1979 Complaint? East Chicago, IN 5 $2,400
09/06/1979 Follow-Up? East Chicago, IN 0 $0
08/28/1979 Complaint? East Chicago, IN 24 $2,000
08/27/1979 Complaint? East Chicago, IN 1 $0
08/22/1979 Complaint? East Chicago, IN 2 $700
06/13/1979 Complaint? East Chicago, IN 3 $0
05/01/1979 Accident? East Chicago, IN 0 $0
12/19/1978 Complaint? East Chicago, IN 1 $60
12/11/1978 Complaint? East Chicago, IN 2 $350
11/07/1978 Complaint? East Chicago, IN 19 $1,000
07/10/1978 Complaint? East Chicago, IN 122 $55,000
04/25/1978 Complaint? East Chicago, IN 4 $900
11/30/1977 Complaint? East Chicago, IN 3 $640
11/16/1977 Follow-Up? East Chicago, IN 0 $0
09/14/1977 Follow-Up? East Chicago, IN 0 $0
08/30/1977 Follow-Up? East Chicago, IN 0 $0
08/04/1977 Complaint? East Chicago, IN 3 $1,260
07/14/1977 Complaint? East Chicago, IN 5 $2,600
06/20/1977 Follow-Up? East Chicago, IN 1 $0
05/10/1977 Follow-Up? East Chicago, IN 3 $540
02/11/1977 Complaint? East Chicago, IN 0 $0
11/10/1976 Complaint? East Chicago, IN 7 $1,795
08/16/1976 Complaint? East Chicago, IN 15 $3,620
07/14/1976 Complaint? East Chicago, IN 2 $430
01/06/1976 Complaint? East Chicago, IN 0 $0
07/31/1975 Follow-Up? East Chicago, IN 0 $0
07/23/1975 Planned? East Chicago, IN 6 $35
05/29/1975 Complaint? East Chicago, IN 0 $0
02/21/1975 Complaint? East Chicago, IN 0 $0
02/20/1975 Accident? East Chicago, IN 1 $600
02/04/1975 Complaint? East Chicago, IN 0 $0
09/27/1974 Planned? East Chicago, IN 2 $35
08/02/1974 Accident? East Chicago, IN 0 $0
04/23/1974 Complaint? East Chicago, IN 0 $0
02/06/1974 Complaint? East Chicago, IN 0 $0
01/30/1974 Complaint? East Chicago, IN 4 $120
12/11/1973 Complaint? East Chicago, IN 3 $30

Improve Your Safety Grade

Links may be affiliate-supported. This does not affect our safety ratings or recommendations.