Indiana Workplace Safety Record
OSHA violation data for 56,652 employers in Indiana
According to OSHA enforcement records, Indiana has 395,672 workplace safety violations across 56,652 employers, totaling $75,215,664 in penalties. 27,596 employers received an F safety grade, and 15,170 received a D grade.
Violation Types
Top Employers by Violations 25 shown of 56,652
| Employer | City | Violations | Grade |
|---|---|---|---|
| Inland Steel | East Chicago | 524 | F |
| US Steel Gary Works | Gary | 393 | D |
| U S Steel Corp Gary Works | Gary | 358 | F |
| Gary Community School | Gary | 326 | F |
| Monon | Monon | 266 | F |
| Gary City | Gary | 250 | F |
| Evansville Vanderburgh School | Evansville | 214 | F |
| Youngstown Sheet & Tube | East Chicago | 203 | F |
| Bridgeport Brass | Indianapolis | 202 | F |
| Indiana State University | Terre Haute | 193 | F |
| Inland Steel Co Indiana Harbor Works | East Chicago | 191 | F |
| Evansville City Of | Evansville | 188 | F |
| North Lawrence Community Schools | Bedford | 185 | D |
| South Bend Community School | South Bend | 185 | D |
| Union Tank Car | East Chicago | 176 | F |
| Ball State University | Muncie | 176 | D |
| South Bend City Of | South Bend | 170 | F |
| Farbest Foods | Huntingburg | 168 | F |
| Jeff Boat | Jeffersonville | 168 | F |
| Auburn Foundry | Auburn | 165 | F |
| Indiana Steel & Wire | Muncie | 164 | F |
| Union City Body Co | Union City | 160 | F |
| Youngstown Sheet & Tube | Mount Carmel | 157 | F |
| Blaw Knox Foundry & Mill MacHi | East Chicago | 154 | F |
| Fort Wayne City Of | Fort Wayne | 154 | D |
Cities with Most Violations
| City | Employers | Violations |
|---|---|---|
| Indianapolis | 5,263 | 40,314 |
| Fort Wayne | 1,649 | 14,453 |
| Elkhart | 1,339 | 13,318 |
| Evansville | 1,437 | 10,483 |
| South Bend | 948 | 7,411 |
| Muncie | 770 | 6,957 |
| Bloomington | 1,001 | 6,573 |
| Terre Haute | 825 | 6,170 |
| Indianapolis | 950 | 5,420 |
| Columbus | 739 | 5,042 |
| Richmond | 546 | 4,802 |
| Gary | 590 | 4,649 |
| Lafayette | 656 | 4,517 |
| Goshen | 436 | 3,973 |
| Mishawaka | 472 | 3,827 |
| Greenwood | 604 | 3,796 |
| New Albany | 532 | 3,764 |
| Anderson | 435 | 3,491 |
| East Chicago | 332 | 3,406 |
| Jeffersonville | 475 | 3,230 |
Top Industries
| Industry | Employers | Violations |
|---|---|---|
| Other | 41,490 | 284,560 |
| Manufacturing | 2,960 | 38,524 |
| Construction | 7,353 | 37,487 |
| Manufacturing | 1,364 | 14,147 |
| Manufacturing | 392 | 3,169 |
| Wholesale Trade | 473 | 2,628 |
| Educational Services | 116 | 2,331 |
| Public Administration | 341 | 2,306 |
| Other Services | 266 | 1,686 |
| Transportation & Warehousing | 233 | 1,448 |
Workers' Compensation in Indiana
Filing Deadline: 2 years from injury date
Benefits: Medical coverage, temporary & permanent disability, death benefits, vocational rehabilitation
Key Note: Must report injury to employer within 30 days
Statute: Ind. Code § 22-3-1-1 et seq.
Full Indiana workers' comp guide →
Were you injured at work in Indiana?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.