OSHA Violations in Secaucus, NJ
According to OSHA enforcement records, Secaucus, NJ has 2,122 workplace safety violations across 445 employers, with $2,325,797 in total penalties and 1,056 inspections on record. 1,168 violations are classified as serious. 168 employers received an F safety grade and 138 received a D grade.
Workplace Safety in Secaucus, New Jersey
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Secaucus to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 2,122 violations documented in Secaucus, 1,168 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
168 employers in Secaucus received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in New Jersey who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 280 | 1,243 |
| Construction | 57 | 158 |
| Transportation & Warehousing | 22 | 135 |
| Administrative & Waste Services | 15 | 93 |
| Transportation & Warehousing | 10 | 88 |
| Public Administration | 10 | 74 |
| Manufacturing | 6 | 65 |
| Wholesale Trade | 11 | 51 |
Employers in Secaucus 25 shown of 445
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Long Shot Pistol & Rifle | 47 | $245,370 | F |
| Secaucus DPW | 40 | $0 | F |
| Hartz Mountain Industries | 39 | $4,100 | C |
| United Parcel Service | 35 | $74,569 | C |
| Wardley | 32 | $30,000 | F |
| Greenwich Mills Co | 31 | $1,175 | F |
| J. Budoff | 27 | $9,780 | F |
| Arrowpac International | 26 | $12,950 | F |
| Goya Foods | 24 | $83,805 | D |
| Command Web Offset | 23 | $3,440 | D |
| Secaucus Municipal Utilities Authority | 22 | $60,000 | F |
| Chock Full O'Nuts Bakery | 21 | $775 | F |
| Marquis-Stevens | 20 | $96,350 | F |
| Union Textile Printers | 20 | $290 | F |
| Meadowlands Hosp. Med. Ctr.(aka Riverdale Gen.hosp | 19 | $22,600 | F |
| Kadan Productions | 19 | $26,810 | F |
| Phoenix Footwear | 18 | $800 | F |
| HC Meadowview Campus BLDG 1- Shop | 17 | $0 | F |
| Dext | 16 | $630 | D |
| Lion Ribbon Co | 15 | $180 | F |
| New Jersey Soap Co | 15 | $360 | D |
| Peter Sorce & Son | 15 | $3,255 | F |
| Store-Wide Delivery Co | 15 | $10,888 | F |
| General Glass International | 15 | $45,512 | D |
| NJ Turnpike Authority - District #6 Maint. Yard | 15 | $0 | F |
Were you injured at work in Secaucus?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.