The following 25 employers in Secaucus, NJ have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
Long Shot Pistol & Rifle F 47 38 $245,370 47
Secaucus DPW F 40 30 $0 0
Wardley F 32 25 $30,000 0
Greenwich Mills Co F 31 7 $1,175 0
J. Budoff F 27 20 $9,780 0
Arrowpac International F 26 25 $12,950 0
Secaucus Municipal Utilities Authority F 22 17 $60,000 13
Chock Full O'Nuts Bakery F 21 6 $775 0
Marquis-Stevens F 20 16 $96,350 0
Union Textile Printers F 20 0 $290 0
Meadowlands Hosp. Med. Ctr.(aka Riverdale Gen.hosp F 19 11 $22,600 0
Kadan Productions F 19 15 $26,810 0
Phoenix Footwear F 18 9 $800 0
HC Meadowview Campus BLDG 1- Shop F 17 17 $0 0
Lion Ribbon Co F 15 4 $180 0
Peter Sorce & Son F 15 5 $3,255 0
Store-Wide Delivery Co F 15 13 $10,888 0
NJ Turnpike Authority - District #6 Maint. Yard F 15 15 $0 0
Town of Secaucus F 15 4 $31,950 15
Secaucus Board of Education/central Board Office F 15 13 $0 0
Mark Construction F 14 14 $6,500 0
Distribution Solutions F 14 9 $8,350 0
American Weathertight F 13 9 $4,422 0
Frederick Goldman F 13 11 $34,660 1
Laconti Concrete & Masonry F 12 9 $41,156 0

Were you injured at work in Secaucus?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.