New Jersey Workplace Safety Record
OSHA violation data for 79,215 employers in New Jersey
According to OSHA enforcement records, New Jersey has 434,988 workplace safety violations across 79,215 employers, totaling $337,615,910 in penalties. 35,775 employers received an F safety grade, and 23,620 received a D grade.
Violation Types
Top Employers by Violations 25 shown of 79,215
| Employer | City | Violations | Grade |
|---|---|---|---|
| Johanna Dairies, Inc. T/a Johanna Farms | Flemington | 297 | F |
| Yates Industries | Bordentown | 208 | F |
| Elizabeth Fire Department | Elizabeth | 191 | F |
| McWane, INC | Phillipsburg | 182 | F |
| US Pipe & Foundry | Burlington | 181 | F |
| Wheaton Glass | Millville | 176 | F |
| Farmland Dairies | Wallington | 168 | F |
| City of Newark | Newark | 164 | F |
| Friction Division Products | Trenton | 160 | F |
| Aluminum Shapes, LLC | Delair | 155 | F |
| Owens Corning Fiberglass | Barrington | 153 | F |
| U.S. Postal Service | Jersey City | 153 | F |
| General Motors | Linden | 136 | D |
| X-L Plastics | Clifton | 136 | F |
| 7ergen Regional Medical Center Laundry | Paramus | 134 | F |
| Atlantic Casting & Engineering | Clifton | 128 | F |
| Newark Refrigerated Warehouse | Newark | 126 | F |
| Alfred Heller Heat Treating | Clifton | 125 | F |
| Omega Plastics | Lyndhurst | 124 | F |
| H & H Industries | Pennsauken | 123 | F |
| Techbestos | Moonachie | 123 | F |
| Garfield Molding Co | Wallington | 122 | F |
| Griffin Pipe Products | Florence | 122 | F |
| Ingersoll-Rand | Phillipsburg | 121 | F |
| State Metal Industries | Camden | 121 | F |
Cities with Most Violations
| City | Employers | Violations |
|---|---|---|
| Newark | 1,924 | 14,716 |
| Paterson | 1,263 | 10,769 |
| Jersey City | 1,495 | 8,721 |
| Clifton | 833 | 6,093 |
| Edison | 1,193 | 5,572 |
| Trenton | 646 | 5,115 |
| Newark | 833 | 5,091 |
| Elizabeth | 796 | 4,797 |
| Linden | 572 | 3,780 |
| Carlstadt | 436 | 3,696 |
| Camden | 438 | 3,411 |
| Passaic | 425 | 3,355 |
| Kearny | 460 | 3,176 |
| Hackensack | 644 | 3,025 |
| Parsippany | 642 | 2,934 |
| Fairfield | 379 | 2,736 |
| Vineland | 392 | 2,702 |
| Union | 395 | 2,643 |
| Wayne | 568 | 2,571 |
| Lakewood | 466 | 2,480 |
Top Industries
| Industry | Employers | Violations |
|---|---|---|
| Other | 45,324 | 240,146 |
| Construction | 16,949 | 52,482 |
| Administrative & Waste Services | 3,166 | 29,866 |
| Public Administration | 3,134 | 29,083 |
| Manufacturing | 1,553 | 19,199 |
| Manufacturing | 1,468 | 15,926 |
| Utilities | 758 | 8,027 |
| Wholesale Trade | 1,034 | 6,264 |
| Educational Services | 896 | 5,664 |
| Manufacturing | 518 | 5,037 |
Workers' Compensation in New Jersey
Filing Deadline: 2 years from injury date
Benefits: Medical coverage, temporary & permanent disability, death benefits, vocational rehabilitation
Key Note: Must report injury to employer within 14 days in writing
Statute: N.J. Stat. § 34:15-1 et seq.
Full New Jersey workers' comp guide →
Were you injured at work in New Jersey?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.