Construction Safety in Secaucus, NJ
OSHA violations and inspection data for construction employers in Secaucus
According to OSHA enforcement records, 57 construction employers in Secaucus, NJ have accumulated 158 workplace safety violations across 65 inspections, with 129 classified as serious and $379,356 in total penalties. 28 employers received an F safety grade and 21 received a D grade.
Construction Employers in Secaucus 25 shown of 57
| Employer | Violations | Grade |
|---|---|---|
| Laconti Concrete & Masonry | 12 | F |
| MacKo Roofing | 10 | F |
| Micro Pave System | 8 | F |
| Power Concrete Co | 8 | F |
| East Coast Stone & Stucco Design | 8 | F |
| Hurricane General Carpentry L | 6 | F |
| Stone Stucco | 6 | F |
| Frame Tech | 5 | F |
| Edilberto Aguilara | 5 | F |
| Three Sons Restoration | 5 | F |
| East Riverside Station LLC | 4 | F |
| Geico General Construction | 4 | F |
| B&F Mason Contractors | 4 | F |
| Tomco Contractors | 4 | F |
| West Riverside Station | 3 | F |
| Loucian Oliveira Moura | 3 | F |
| Mauricio Almeida | 3 | F |
| Castle Restoration & Construction | 3 | C |
| Rames | 3 | F |
| G&S Solar | 3 | F |
| King's Carpentry | 3 | F |
| Kenvil United | 2 | F |
| Ciiv Framing Contractor | 2 | F |
| Hurricane Carpentry | 2 | D |
| Nomad Framing | 2 | C |
Work in construction in Secaucus?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.