United Parcel Service Safety Record
Secaucus, NJ · Transportation & Warehousing
Average violation rate. This employer's safety record is typical for their industry.
Last inspected 05/23/2025
According to OSHA enforcement records, United Parcel Service in Secaucus, New Jersey has 35 workplace safety violations across 44 inspections, with 14 classified as serious and $74,569 in total penalties. Safety grade: C. OSHA records span 1974 to 2025.
About This Safety Record
United Parcel Service in Secaucus, New Jersey has a C safety grade, indicating an average violation rate that is typical for employers in OSHA's enforcement database. This is consistent with the general pattern seen across the transportation & warehousing industry. A C grade is assigned when the weighted violation score falls between 1.0 and 2.99 per inspection.
Of the 35 violations on record, 14 were classified as serious. While a C grade does not indicate exceptional risk, workplace safety is an ongoing concern for all employers. OSHA conducts inspections based on complaints, referrals, scheduled programming, and follow-up activities.
Violation Breakdown
Repeat Violation Patterns
Top OSHA Standards Cited
Workers' Compensation in New Jersey
Workers injured on the job in New Jersey may be entitled to medical coverage, temporary & permanent disability, death benefits, vocational rehabilitation.
- Filing deadline: 2 years from injury date
- Important: Must report injury to employer within 14 days in writing
- Statute: N.J. Stat. § 34:15-1 et seq.
This is general information about workers' compensation laws in New Jersey, not legal advice. Consult a licensed attorney for your specific situation.
Were you injured at United Parcel Service?
This employer has 35 OSHA violations on record, including 14 classified as serious. If you've been hurt on the job, you may be entitled to compensation.
Free case review · No obligation · Confidential
Attorney advertising. Free consultations available in most states. Not legal advice. By submitting, you agree to be contacted about your potential claim.
No workplace accident investigations on file for United Parcel Service in OSHA records.
Inspection History
| Date | Type | Location | Violations | Penalties |
|---|---|---|---|---|
| 05/23/2025 | Complaint? | Secaucus, NJ | 0 | $0 |
| 07/12/2018 | Referral? | Secaucus, NJ | 1 | $12,934 |
| 04/27/2018 | Referral? | Secaucus, NJ | 0 | $0 |
| 06/28/2016 | Referral? | Secaucus, NJ | 0 | $0 |
| 03/30/2015 | Referral? | Secaucus, NJ | 0 | $0 |
| 06/13/2014 | Complaint? | Secaucus, NJ | 0 | $0 |
| 06/14/2013 | Complaint? | Secaucus, NJ | 0 | $0 |
| 03/26/2013 | Complaint? | Secaucus, NJ | 1 | $38,500 |
| 12/20/2012 | Complaint? | Secaucus, NJ | 0 | $0 |
| 08/10/2012 | Complaint? | Secaucus, NJ | 1 | $2,970 |
| 07/28/2011 | Complaint? | Secaucus, NJ | 0 | $0 |
| 11/05/2010 | Complaint? | Secaucus, NJ | 1 | $2,250 |
| 12/08/2009 | Complaint? | Secaucus, NJ | 0 | $0 |
| 11/09/2009 | Complaint? | Secaucus, NJ | 0 | $0 |
| 11/09/2009 | Complaint? | Secaucus, NJ | 0 | $0 |
| 03/03/2009 | Complaint? | Secaucus, NJ | 2 | $800 |
| 12/13/2007 | Complaint? | Secaucus, NJ | 0 | $0 |
| 12/07/2005 | Follow-Up? | Secaucus, NJ | 0 | $0 |
| 10/14/2005 | Complaint? | Secaucus, NJ | 0 | $0 |
| 08/02/2005 | Complaint? | Secaucus, NJ | 0 | $0 |
| 07/23/2004 | Accident? | Secaucus, NJ | 5 | $16,000 |
| 02/17/2004 | Complaint? | Secaucus, NJ | 0 | $0 |
| 01/27/2004 | Complaint? | Secaucus, NJ | 0 | $0 |
| 11/20/2002 | Complaint? | Secaucus, NJ | 0 | $0 |
| 08/26/2002 | Complaint? | Secaucus, NJ | 0 | $0 |
| 03/04/2002 | Planned? | Secaucus, NJ | 3 | $0 |
| 12/08/2000 | Complaint? | Secaucus, NJ | 0 | $0 |
| 01/28/2000 | Complaint? | Secaucus, NJ | 0 | $0 |
| 08/23/1988 | Complaint? | Secaucus, NJ | 3 | $430 |
| 09/05/1986 | Complaint? | Secaucus, NJ | 0 | $0 |
| 06/25/1985 | Referral? | Secaucus, NJ | 0 | $0 |
| 03/19/1985 | Complaint? | Secaucus, NJ | 0 | $0 |
| 06/27/1983 | Follow-Up? | Secaucus, NJ | 0 | $0 |
| 05/11/1983 | Complaint? | Secaucus, NJ | 1 | $0 |
| 12/11/1980 | Follow-Up? | Secaucus, NJ | 0 | $0 |
| 04/15/1980 | Complaint? | Secaucus, NJ | 7 | $180 |
| 08/10/1979 | Complaint? | Secaucus, NJ | 2 | $390 |
| 03/21/1978 | Complaint? | Secaucus, NJ | 0 | $0 |
| 12/27/1977 | Complaint? | Secaucus, NJ | 0 | $0 |
| 08/11/1977 | Complaint? | Secaucus, NJ | 0 | $0 |
| 04/04/1975 | Follow-Up? | Secaucus, NJ | 0 | $0 |
| 02/03/1975 | Complaint? | Secaucus, NJ | 7 | $70 |
| 08/12/1974 | Follow-Up? | Secaucus, NJ | 0 | $0 |
| 07/12/1974 | Complaint? | Secaucus, NJ | 1 | $45 |
Safety Compliance Resources
OSHA Safety Training
OSHA 10 & 30-Hour cards, hazard-specific courses, and compliance certifications
Browse courses →Safety Compliance Software
Digital inspections, incident reporting, and OSHA recordkeeping in one platform
Start free trial →Links may be affiliate-supported. This does not affect our safety ratings or recommendations.