OSHA Violations in Omaha, NE
According to OSHA enforcement records, Omaha, NE has 27,192 workplace safety violations across 4,115 employers, with $17,398,084 in total penalties and 9,747 inspections on record. 11,829 violations are classified as serious. 1,936 employers received an F safety grade and 1,188 received a D grade.
Workplace Safety in Omaha, Nebraska
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Omaha to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 27,192 violations documented in Omaha, 11,829 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
1,936 employers in Omaha received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Nebraska who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 2,380 | 17,024 |
| Construction | 1,085 | 4,167 |
| Manufacturing | 116 | 1,569 |
| Manufacturing | 92 | 1,246 |
| Manufacturing | 75 | 1,015 |
| Wholesale Trade | 77 | 549 |
| Transportation & Warehousing | 38 | 379 |
| Transportation & Warehousing | 43 | 285 |
Employers in Omaha 25 shown of 4,115
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| LBT | 134 | $47,220 | F |
| Union Pacific Railroad | 124 | $4,820 | F |
| Paxton-Mitchell | 116 | $75,783 | F |
| U.S. Postal Service | 112 | $7,131 | F |
| Nebraska Beef | 107 | $599,408 | F |
| Modern Equipment Co | 105 | $29,088 | F |
| Roberts Dairy | 102 | $110,834 | F |
| Lackawanna Leather | 97 | $83,058 | F |
| Lueder Construction | 86 | $16,165 | D |
| Asarco | 83 | $92,233 | F |
| Vickers | 83 | $67,700 | F |
| Omaha Body & Equipment | 82 | $11,530 | F |
| Aaron Ferer & Sons | 78 | $7,635 | F |
| Hawkins Construction | 77 | $82,438 | C |
| Railcar Nebraska | 76 | $22,730 | F |
| Larson Cement Stone | 75 | $11,570 | F |
| Kellogg | 73 | $50,867 | F |
| American Concrete Products | 73 | $12,250 | F |
| Fleetwood Travel Trailers of NE | 71 | $49,230 | F |
| Economy Products Co | 69 | $1,000 | F |
| Koleys | 68 | $8,545 | F |
| Armour | 67 | $6,470 | F |
| B C I | 67 | $1,000 | F |
| Omaha Steel Castings | 67 | $43,026 | F |
| Greater Omaha Packing | 66 | $10,205 | F |
Were you injured at work in Omaha?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.