Nebraska Workplace Safety Record
OSHA violation data for 11,913 employers in Nebraska
According to OSHA enforcement records, Nebraska has 74,171 workplace safety violations across 11,913 employers, totaling $59,178,812 in penalties. 5,935 employers received an F safety grade, and 3,229 received a D grade.
Violation Types
Top Employers by Violations 25 shown of 11,913
| Employer | City | Violations | Grade |
|---|---|---|---|
| Monfort | Grand Island | 233 | F |
| Deeter Foundry | Lincoln | 156 | F |
| Store Kraft MFG | Beatrice | 148 | F |
| LBT | Omaha | 134 | F |
| Lockwood | Gering | 129 | F |
| Tri-Con Industries | Lincoln | 125 | F |
| Union Pacific Railroad | Omaha | 124 | F |
| Paxton-Mitchell | Omaha | 116 | F |
| U.S. Postal Service | Omaha | 112 | F |
| Nebraska Beef | Omaha | 107 | F |
| Hughes Brothers | Seward | 106 | F |
| Union Pacific Railroad | North Platte | 106 | D |
| Lincoln Plating | Lincoln | 105 | F |
| Modern Equipment Co | Omaha | 105 | F |
| Roberts Dairy | Omaha | 102 | F |
| Lackawanna Leather | Omaha | 97 | F |
| Stone Creek | Columbus | 92 | F |
| Monroe Auto Equipment | Cozad | 91 | F |
| National Crane | Waverly | 88 | F |
| Lueder Construction | Omaha | 86 | D |
| National Industrial Constructo | Sutherland | 84 | F |
| Hastings Hide | Hastings | 84 | F |
| Asarco | Omaha | 83 | F |
| Vickers | Omaha | 83 | F |
| Omaha Body & Equipment | Omaha | 82 | F |
Cities with Most Violations
| City | Employers | Violations |
|---|---|---|
| Omaha | 2,900 | 19,069 |
| Omaha | 1,215 | 8,123 |
| Lincoln | 1,000 | 6,348 |
| Grand Island | 243 | 1,644 |
| Lincoln | 276 | 1,604 |
| Hastings | 170 | 1,506 |
| Fremont | 169 | 1,354 |
| Columbus | 133 | 1,101 |
| Bellevue | 324 | 1,082 |
| Norfolk | 157 | 1,047 |
| Papillion | 316 | 955 |
| Beatrice | 112 | 880 |
| Kearney | 164 | 780 |
| Fremont | 88 | 652 |
| Elkhorn | 193 | 641 |
| Grand Island | 126 | 572 |
| Columbus | 61 | 528 |
| Gering | 50 | 515 |
| North Platte | 105 | 508 |
| North Platte | 80 | 501 |
Top Industries
| Industry | Employers | Violations |
|---|---|---|
| Other | 6,536 | 45,127 |
| Construction | 3,004 | 9,855 |
| Manufacturing | 531 | 6,180 |
| Manufacturing | 336 | 3,678 |
| Manufacturing | 304 | 3,342 |
| Wholesale Trade | 266 | 1,658 |
| Transportation & Warehousing | 108 | 755 |
| Transportation & Warehousing | 91 | 588 |
| Health Care & Social Assistance | 140 | 572 |
| Administrative & Waste Services | 99 | 457 |
Workers' Compensation in Nebraska
Filing Deadline: 2 years from injury date
Benefits: Medical coverage, temporary & permanent disability, death benefits, vocational rehabilitation
Key Note: Written notice to employer recommended
Statute: Neb. Rev. Stat. § 48-101 et seq.
Full Nebraska workers' comp guide →
Were you injured at work in Nebraska?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.