Wholesale Trade Safety in Omaha, NE
OSHA violations and inspection data for wholesale trade employers in Omaha
According to OSHA enforcement records, 77 wholesale trade employers in Omaha, NE have accumulated 549 workplace safety violations across 168 inspections, with 305 classified as serious and $547,270 in total penalties. 40 employers received an F safety grade and 21 received a D grade.
Wholesale Trade Employers in Omaha 25 shown of 77
| Employer | Violations | Grade |
|---|---|---|
| Marianna | 56 | F |
| Inland Truck Parts | 45 | F |
| Oriental Trading Company | 36 | F |
| Genuine Parts Company | 24 | F |
| Omaha Compound | 24 | F |
| Nebraska Furniture Mart | 18 | D |
| John Roth & Son | 14 | F |
| Owens & Minor | 13 | F |
| O'Keefe Elevator Co | 12 | D |
| Midco Supply | 12 | F |
| Nash Finch Company | 11 | F |
| United Electrical Supply | 10 | F |
| Omaha Paper Stock Company | 10 | D |
| National by Products | 10 | C |
| Sterling Distributing | 10 | D |
| DR Pepper Seven-up Bottling Group | 10 | F |
| Mark Hydraulic | 8 | F |
| US Foodservice | 8 | F |
| James Skinner Baking | 8 | C |
| Lawless Distributing | 8 | F |
| State Steel of Omaha | 7 | D |
| Titan MacHinery | 7 | F |
| Precision Industries | 7 | F |
| Hansen's Truck Salvage | 7 | F |
| Bright Ideas Sign and Lighting Maintenance | 7 | F |
Work in wholesale trade in Omaha?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.