Worst Employers for Safety in Omaha, NE
Employers with D and F OSHA safety grades based on violation records
The following 25 employers in Omaha, NE have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.
D & F Rated Employers 25
| Employer | Grade | Violations | Serious |
|---|---|---|---|
| LBT | F | 134 | 109 |
| Union Pacific Railroad | F | 124 | 10 |
| Paxton-Mitchell | F | 116 | 80 |
| U.S. Postal Service | F | 112 | 68 |
| Nebraska Beef | F | 107 | 83 |
| Modern Equipment Co | F | 105 | 67 |
| Roberts Dairy | F | 102 | 62 |
| Lackawanna Leather | F | 97 | 70 |
| Asarco | F | 83 | 46 |
| Vickers | F | 83 | 63 |
| Omaha Body & Equipment | F | 82 | 41 |
| Aaron Ferer & Sons | F | 78 | 47 |
| Railcar Nebraska | F | 76 | 48 |
| Larson Cement Stone | F | 75 | 45 |
| Kellogg | F | 73 | 34 |
| American Concrete Products | F | 73 | 52 |
| Fleetwood Travel Trailers of NE | F | 71 | 43 |
| Economy Products Co | F | 69 | 5 |
| Koleys | F | 68 | 18 |
| Armour | F | 67 | 5 |
| B C I | F | 67 | 14 |
| Omaha Steel Castings | F | 67 | 35 |
| Greater Omaha Packing | F | 66 | 11 |
| Omeco Boss | F | 62 | 40 |
| Plastrglas | F | 62 | 36 |
Were you injured at work in Omaha?
If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.