The following 25 employers in Omaha, NE have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
LBT F 134 109 $47,220 0
Union Pacific Railroad F 124 10 $4,820 0
Paxton-Mitchell F 116 80 $75,783 0
U.S. Postal Service F 112 68 $7,131 0
Nebraska Beef F 107 83 $599,408 37
Modern Equipment Co F 105 67 $29,088 0
Roberts Dairy F 102 62 $110,834 0
Lackawanna Leather F 97 70 $83,058 0
Asarco F 83 46 $92,233 0
Vickers F 83 63 $67,700 0
Omaha Body & Equipment F 82 41 $11,530 0
Aaron Ferer & Sons F 78 47 $7,635 0
Railcar Nebraska F 76 48 $22,730 0
Larson Cement Stone F 75 45 $11,570 0
Kellogg F 73 34 $50,867 0
American Concrete Products F 73 52 $12,250 0
Fleetwood Travel Trailers of NE F 71 43 $49,230 0
Economy Products Co F 69 5 $1,000 0
Koleys F 68 18 $8,545 0
Armour F 67 5 $6,470 0
B C I F 67 14 $1,000 0
Omaha Steel Castings F 67 35 $43,026 0
Greater Omaha Packing F 66 11 $10,205 0
Omeco Boss F 62 40 $45,441 0
Plastrglas F 62 36 $7,510 0

Were you injured at work in Omaha?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.