Manufacturing Safety in Omaha, NE
OSHA violations and inspection data for manufacturing employers in Omaha
According to OSHA enforcement records, 283 manufacturing employers in Omaha, NE have accumulated 3,830 workplace safety violations across 1,053 inspections, with 2,388 classified as serious and $4,412,971 in total penalties. 159 employers received an F safety grade and 60 received a D grade.
Manufacturing Employers in Omaha 25 shown of 283
| Employer | Violations | Grade |
|---|---|---|
| LBT | 134 | F |
| Paxton-Mitchell | 116 | F |
| Nebraska Beef | 107 | F |
| Modern Equipment Co | 105 | F |
| Roberts Dairy | 102 | F |
| Larson Cement Stone | 75 | F |
| Kellogg | 73 | F |
| American Concrete Products | 73 | F |
| Koleys | 68 | F |
| Omaha Steel Castings | 67 | F |
| Greater Omaha Packing | 66 | F |
| Plastrglas | 62 | F |
| International Nutrition | 59 | F |
| Bemis Company | 58 | F |
| Airlite Plastics | 58 | D |
| Drake-Williams Steel | 58 | D |
| The James Skinner | 57 | F |
| Nebraska Machine Products | 55 | F |
| Nagl Manufacturing | 47 | F |
| Greater Omaha Packing Co | 43 | F |
| Interstate Printing | 41 | F |
| Omaha Bedding & Couch MFG | 40 | F |
| Puritan Manufacturing | 38 | F |
| D & D Foods | 36 | F |
| William H. Harvey | 36 | F |
Work in manufacturing in Omaha?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.