OSHA Violations in Lumberton, NC
According to OSHA enforcement records, Lumberton, NC has 3,371 workplace safety violations across 449 employers, with $682,456 in total penalties and 803 inspections on record. 1,655 violations are classified as serious. 257 employers received an F safety grade and 103 received a D grade.
Workplace Safety in Lumberton, North Carolina
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Lumberton to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 3,371 violations documented in Lumberton, 1,655 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
257 employers in Lumberton received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in North Carolina who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 258 | 1,823 |
| Construction | 77 | 487 |
| Manufacturing | 11 | 265 |
| Manufacturing | 13 | 175 |
| Wholesale Trade | 13 | 116 |
| Retail Trade | 11 | 99 |
| Manufacturing | 10 | 99 |
| Other Services | 7 | 83 |
Employers in Lumberton 25 shown of 449
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Elkay Southern | 79 | $16,593 | F |
| Dci | 71 | $19,095 | F |
| Currie Chain Saw | 50 | $2,700 | F |
| Nash Finch | 49 | $5,461 | F |
| Wilbert Burial Vault Co | 48 | $2,850 | F |
| Kepole Vault | 46 | $4,550 | F |
| South East Trailer Company | 41 | $3,280 | F |
| Flair Fold | 37 | $7,254 | F |
| Sentinel Fence | 33 | $10,710 | F |
| Super Absorbent | 33 | $1,680 | F |
| Design Contempo | 32 | $32,335 | F |
| Rempac Foam | 30 | $1,576 | F |
| Eagle Plastics | 29 | $320 | F |
| Fleetwood Homes of NC | 29 | $3,388 | F |
| Alpha Cellulose | 28 | $4,415 | F |
| N Y P | 27 | $560 | F |
| Triangle Ice Company | 27 | $3,050 | F |
| Quickie Manufacturing | 26 | $7,771 | F |
| Floyd Mortuary and Crematory | 26 | $350 | F |
| City of Lumberton, Public Works | 25 | $2,000 | F |
| Robeson County Water Department-Customer Service | 24 | $700 | F |
| Rempac LLC | 24 | $10,000 | F |
| Lee Jones | 23 | $650 | F |
| The County of Robeson-Attn-T Y Hester,asst.cty MGR | 22 | $3,742 | F |
| Super Specialty Windows | 22 | $4,600 | F |
Were you injured at work in Lumberton?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.