Retail Trade Safety in Lumberton, NC
OSHA violations and inspection data for retail trade employers in Lumberton
According to OSHA enforcement records, 13 retail trade employers in Lumberton, NC have accumulated 107 workplace safety violations across 18 inspections, with 41 classified as serious and $15,903 in total penalties. 8 employers received an F safety grade and 2 received a D grade.
Retail Trade Employers in Lumberton 13 shown of 13
| Employer | Violations | Grade |
|---|---|---|
| Currie Chain Saw | 50 | F |
| Eagle Distributing Company of Lumberton | 13 | F |
| Graceland Food Mart | 8 | F |
| Black's Tire Service | 6 | F |
| Dheer, LLC | 6 | F |
| 84 Lumber Company, a Limited Partnership | 5 | F |
| JC Penny Store # 1908 | 5 | D |
| Frank's Furniture Factory Outlet | 4 | F |
| For U Beauty | 3 | F |
| Wal-Mart Supercenter | 3 | D |
| Carpet One Commercial Division | 2 | C |
| Food Lion | 1 | C |
| Speedway (north Carolina) | 1 | C |
Work in retail trade in Lumberton?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.