Wholesale Trade Safety in Lumberton, NC
OSHA violations and inspection data for wholesale trade employers in Lumberton
According to OSHA enforcement records, 13 wholesale trade employers in Lumberton, NC have accumulated 116 workplace safety violations across 23 inspections, with 53 classified as serious and $33,246 in total penalties. 8 employers received an F safety grade and 2 received a D grade.
Wholesale Trade Employers in Lumberton 13 shown of 13
| Employer | Violations | Grade |
|---|---|---|
| Nash Finch | 49 | F |
| National Welders Supply Company | 11 | F |
| Titan Flow Control | 10 | F |
| Land S Suns Dairies/pet Dairies | 9 | F |
| S & P Tobacco Marketing of Lumberton | 8 | F |
| Nash Finch Company, Unit 915 | 6 | F |
| Alamac American Knits | 6 | F |
| McCall's Supply, Inc. of Rock Hill | 5 | D |
| Flo-Tite, Inc. Valves and Controls | 5 | F |
| Lumberton Recycling | 3 | C |
| Ibc-Merita, Lumberton Store # 624 | 2 | C |
| Machine & Welding Supply | 1 | D |
| Naylor Tom's Sales | 1 | C |
Work in wholesale trade in Lumberton?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.