Worst Employers for Safety in Lumberton, NC
Employers with D and F OSHA safety grades based on violation records
The following 25 employers in Lumberton, NC have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.
D & F Rated Employers 25
| Employer | Grade | Violations | Serious |
|---|---|---|---|
| Elkay Southern | F | 79 | 29 |
| Dci | F | 71 | 37 |
| Currie Chain Saw | F | 50 | 21 |
| Nash Finch | F | 49 | 25 |
| Wilbert Burial Vault Co | F | 48 | 30 |
| Kepole Vault | F | 46 | 27 |
| South East Trailer Company | F | 41 | 10 |
| Flair Fold | F | 37 | 13 |
| Sentinel Fence | F | 33 | 18 |
| Super Absorbent | F | 33 | 29 |
| Design Contempo | F | 32 | 5 |
| Rempac Foam | F | 30 | 26 |
| Eagle Plastics | F | 29 | 21 |
| Fleetwood Homes of NC | F | 29 | 8 |
| Alpha Cellulose | F | 28 | 18 |
| N Y P | F | 27 | 3 |
| Triangle Ice Company | F | 27 | 10 |
| Quickie Manufacturing | F | 26 | 15 |
| Floyd Mortuary and Crematory | F | 26 | 2 |
| City of Lumberton, Public Works | F | 25 | 8 |
| Robeson County Water Department-Customer Service | F | 24 | 0 |
| Rempac LLC | F | 24 | 14 |
| Lee Jones | F | 23 | 15 |
| The County of Robeson-Attn-T Y Hester,asst.cty MGR | F | 22 | 12 |
| Super Specialty Windows | F | 22 | 10 |
Were you injured at work in Lumberton?
If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.