The following 25 employers in Lumberton, NC have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
Elkay Southern F 79 29 $16,593 0
Dci F 71 37 $19,095 0
Currie Chain Saw F 50 21 $2,700 0
Nash Finch F 49 25 $5,461 0
Wilbert Burial Vault Co F 48 30 $2,850 0
Kepole Vault F 46 27 $4,550 0
South East Trailer Company F 41 10 $3,280 0
Flair Fold F 37 13 $7,254 0
Sentinel Fence F 33 18 $10,710 0
Super Absorbent F 33 29 $1,680 0
Design Contempo F 32 5 $32,335 0
Rempac Foam F 30 26 $1,576 0
Eagle Plastics F 29 21 $320 0
Fleetwood Homes of NC F 29 8 $3,388 0
Alpha Cellulose F 28 18 $4,415 0
N Y P F 27 3 $560 0
Triangle Ice Company F 27 10 $3,050 0
Quickie Manufacturing F 26 15 $7,771 0
Floyd Mortuary and Crematory F 26 2 $350 0
City of Lumberton, Public Works F 25 8 $2,000 0
Robeson County Water Department-Customer Service F 24 0 $700 0
Rempac LLC F 24 14 $10,000 0
Lee Jones F 23 15 $650 0
The County of Robeson-Attn-T Y Hester,asst.cty MGR F 22 12 $3,742 0
Super Specialty Windows F 22 10 $4,600 0

Were you injured at work in Lumberton?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.