Manufacturing Safety in Charlotte, NC
OSHA violations and inspection data for manufacturing employers in Charlotte
According to OSHA enforcement records, 479 manufacturing employers in Charlotte, NC have accumulated 6,588 workplace safety violations across 1,136 inspections, with 2,747 classified as serious and $2,341,781 in total penalties. 325 employers received an F safety grade and 92 received a D grade.
Manufacturing Employers in Charlotte 25 shown of 479
| Employer | Violations | Grade |
|---|---|---|
| Continental Tire North America | 116 | F |
| Pneumafil | 110 | F |
| Wepak | 96 | F |
| Masonry Reinforcing Corporation of America | 83 | F |
| Adkins Truck Equipment | 83 | F |
| Lucas Concrete Products | 80 | F |
| A & a Truck and Auto Center, INC | 79 | F |
| Kem-Wove | 75 | F |
| Riverside Millwork | 69 | F |
| Pepsi-Cola Bottling Co. of Charlotte | 67 | F |
| Able Metal Fabricators | 66 | F |
| Lance | 64 | F |
| Americh | 61 | F |
| Carolina Paper Board | 60 | F |
| Fontaine Modification | 59 | F |
| Truck Equipment Manufacturing Company of Charlotte | 59 | F |
| Neal's Pallet Company | 56 | F |
| Plastex Fabricators of Charlotte | 55 | F |
| Starnes Pallet Service | 53 | F |
| Cooling Technology | 53 | F |
| Carolina Foods | 51 | F |
| Otto Industries North America | 51 | F |
| Fabrication Associates | 51 | F |
| Ceramco | 51 | F |
| Layman Plastics | 46 | F |
Work in manufacturing in Charlotte?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.