Worst Employers for Safety in Charlotte, NC
Employers with D and F OSHA safety grades based on violation records
The following 25 employers in Charlotte, NC have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.
D & F Rated Employers 25
| Employer | Grade | Violations | Serious |
|---|---|---|---|
| Continental Tire North America | F | 116 | 60 |
| Pneumafil | F | 110 | 58 |
| Wepak | F | 96 | 65 |
| Masonry Reinforcing Corporation of America | F | 83 | 41 |
| Adkins Truck Equipment | F | 83 | 35 |
| Plasti-Vac | F | 80 | 14 |
| Lucas Concrete Products | F | 80 | 44 |
| A & a Truck and Auto Center, INC | F | 79 | 29 |
| Kem-Wove | F | 75 | 33 |
| Fruehauf | F | 72 | 17 |
| Riverside Millwork | F | 69 | 28 |
| Mast Brothers Tank Cleaning | F | 68 | 38 |
| Pepsi-Cola Bottling Co. of Charlotte | F | 67 | 32 |
| Able Metal Fabricators | F | 66 | 31 |
| Lance | F | 64 | 15 |
| Carl Catoe Construction | F | 61 | 40 |
| Americh | F | 61 | 10 |
| Carolina Paper Board | F | 60 | 22 |
| Fontaine Modification | F | 59 | 6 |
| Truck Equipment Manufacturing Company of Charlotte | F | 59 | 23 |
| Keller Ornamental Iron | F | 56 | 18 |
| Neal's Pallet Company | F | 56 | 17 |
| Plastex Fabricators of Charlotte | F | 55 | 20 |
| Starnes Pallet Service | F | 53 | 19 |
| Cooling Technology | F | 53 | 22 |
Were you injured at work in Charlotte?
If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.