The following 25 employers in Charlotte, NC have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
Continental Tire North America F 116 60 $56,800 0
Pneumafil F 110 58 $40,425 0
Wepak F 96 65 $13,560 0
Masonry Reinforcing Corporation of America F 83 41 $22,426 0
Adkins Truck Equipment F 83 35 $6,800 0
Plasti-Vac F 80 14 $1,635 0
Lucas Concrete Products F 80 44 $4,250 0
A & a Truck and Auto Center, INC F 79 29 $3,088 0
Kem-Wove F 75 33 $7,635 0
Fruehauf F 72 17 $9,440 0
Riverside Millwork F 69 28 $3,900 0
Mast Brothers Tank Cleaning F 68 38 $20,630 0
Pepsi-Cola Bottling Co. of Charlotte F 67 32 $15,139 0
Able Metal Fabricators F 66 31 $13,400 0
Lance F 64 15 $13,800 0
Carl Catoe Construction F 61 40 $28,585 0
Americh F 61 10 $3,150 0
Carolina Paper Board F 60 22 $7,107 0
Fontaine Modification F 59 6 $2,188 0
Truck Equipment Manufacturing Company of Charlotte F 59 23 $3,475 0
Keller Ornamental Iron F 56 18 $1,820 0
Neal's Pallet Company F 56 17 $8,790 0
Plastex Fabricators of Charlotte F 55 20 $12,605 0
Starnes Pallet Service F 53 19 $18,135 0
Cooling Technology F 53 22 $2,750 0

Were you injured at work in Charlotte?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.