Construction Safety in Charlotte, NC
OSHA violations and inspection data for construction employers in Charlotte
According to OSHA enforcement records, 3,041 construction employers in Charlotte, NC have accumulated 11,827 workplace safety violations across 5,101 inspections, with 8,690 classified as serious and $8,953,269 in total penalties. 1,769 employers received an F safety grade and 883 received a D grade.
Construction Employers in Charlotte 25 shown of 3,041
| Employer | Violations | Grade |
|---|---|---|
| Carl Catoe Construction | 61 | F |
| Embree-Reed | 38 | F |
| Floyd King & Sons | 34 | D |
| Edison Foard | 33 | C |
| Whitley Masonry | 33 | F |
| Myers & Chapman | 29 | C |
| Pompano Masonry | 29 | D |
| Sanchez General Construction | 29 | F |
| Rodgers Builders | 28 | C |
| Sorensen Gross | 27 | D |
| Piedmont Commercial Roofing | 27 | F |
| JLS Masonry | 25 | F |
| McGee Brothers Co | 25 | D |
| Morrow Construction Co | 24 | F |
| 7 Star Construction Company | 23 | F |
| The Ray Roofing Company | 23 | F |
| Port City Electric | 23 | C |
| Buffalo Builders | 22 | F |
| Jose Silva | 22 | F |
| Kiser Masonry | 22 | D |
| On Time Construction | 22 | F |
| Foard Construction Company | 21 | F |
| Alvarez Construction | 21 | F |
| Gerardo Benitez | 20 | F |
| Pyramid Masonry Contractors | 20 | C |
Work in construction in Charlotte?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.