OSHA Violations in Boston, MA
According to OSHA enforcement records, Boston, MA has 28,665 workplace safety violations across 4,152 employers, with $16,449,850 in total penalties and 12,251 inspections on record. 10,907 violations are classified as serious. 1,645 employers received an F safety grade and 1,195 received a D grade.
Workplace Safety in Boston, Massachusetts
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Boston to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 28,665 violations documented in Boston, 10,907 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
1,645 employers in Boston received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Massachusetts who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 2,988 | 20,757 |
| Construction | 763 | 5,142 |
| Manufacturing | 30 | 425 |
| Wholesale Trade | 31 | 296 |
| Administrative & Waste Services | 68 | 270 |
| Manufacturing | 30 | 269 |
| Health Care & Social Assistance | 27 | 201 |
| Manufacturing | 19 | 179 |
Employers in Boston 25 shown of 4,152
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Turner Construction | 143 | $15,596 | D |
| U.S. Postal Service | 125 | $38,873 | F |
| Daniel Marr & Son | 101 | $53,640 | D |
| Burtman Iron Works | 97 | $2,710 | F |
| Turner Construction Company | 95 | $90,310 | F |
| Vappi & Co | 89 | $4,860 | D |
| Veterans Administration Medical Center | 81 | $0 | F |
| Modern Continental Construction | 81 | $168,480 | D |
| Perini | 70 | $7,635 | D |
| Braswell Shipyards | 69 | $4,950 | F |
| H P Hood | 69 | $2,205 | F |
| Moliterno Stone Sales | 69 | $41,070 | F |
| J.F. White Contracting | 68 | $37,921 | D |
| Stop & Shop Co | 67 | $1,455 | D |
| Modern Electroplating Company | 64 | $24,000 | F |
| Slattery/interbeton/j.f. White/perini, J.V | 64 | $92,500 | F |
| Component Assembly Systems | 64 | $14,615 | D |
| New England Casket Company | 63 | $17,690 | F |
| George B H MacOmber | 62 | $2,620 | D |
| New England Casket | 61 | $1,460 | F |
| H.P. Hood & Sons | 59 | $25,358 | F |
| Metric Construction | 59 | $38,950 | F |
| Suffolk Construction Company | 59 | $110,148 | C |
| Guzovsky Electrical | 58 | $9,385 | D |
| Bond Brothers/dugan and Meyers Construction Compan | 57 | $62,468 | F |
Were you injured at work in Boston?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.