Suffolk Construction Company Safety Record

Boston, MA · Construction

C

Average violation rate. This employer's safety record is typical for their industry.

Last inspected 12/02/2025

Based on public OSHA records. How is this calculated? · Data updated March 2026

According to OSHA enforcement records, Suffolk Construction Company in Boston, Massachusetts has 59 workplace safety violations across 77 inspections, with 37 classified as serious and $110,148 in total penalties. Safety grade: C. OSHA records span 1986 to 2025.

Suffolk Construction Company in Boston, Massachusetts has a C safety grade, indicating an average violation rate that is typical for employers in OSHA's enforcement database. This is consistent with the general pattern seen across the construction industry. A C grade is assigned when the weighted violation score falls between 1.0 and 2.99 per inspection.

Of the 59 violations on record, 37 were classified as serious. While a C grade does not indicate exceptional risk, workplace safety is an ongoing concern for all employers. OSHA conducts inspections based on complaints, referrals, scheduled programming, and follow-up activities.

0.8 Suffolk Construction Company violations/inspection
vs
2.4 Construction avg
Below industry average
View Construction industry report →
59 Violations
77 Inspections
37 Serious
$110,148 Penalties
Serious?
37 ($54,188)
Other-than-Serious?
17 ($11,400)
Repeat?
3 ($16,400)
Unclassified?
2 ($28,160)
1926.0501 Fall Protection — Duty to Have
Cited in 5 inspections (11 total) since 1995
1926.0502 OSHA Standard
Cited in 5 inspections (6 total) since 1998
1926.0451 Scaffolding
Cited in 4 inspections (5 total) since 1991
1926.0025 OSHA Standard
Cited in 4 inspections (4 total) since 1995
1926.0405 OSHA Standard
Cited in 3 inspections (3 total) since 1989
Violations decreased 100% over the past 5 years (0 recent vs 53 prior).
OSHA initially proposed $172,445 in penalties for Suffolk Construction Company, later reduced to $110,148 — a 36% reduction through informal settlement or contest. Learn how OSHA penalties work.
1926.0501 Fall Protection — Duty to Have
11 citations $47,923
1926.0502 OSHA Standard
6 citations $9,883
1926.0451 Scaffolding
5 citations $4,367
1926.0552 OSHA Standard
4 citations $5,000
1926.0025 OSHA Standard
4 citations $8,617

Workers' Compensation in Massachusetts

Workers injured on the job in Massachusetts may be entitled to medical coverage, temporary & permanent disability, death benefits, vocational rehabilitation, disfigurement benefits.

This is general information about workers' compensation laws in Massachusetts, not legal advice. Consult a licensed attorney for your specific situation.

Were you injured at Suffolk Construction Company?

This employer has 59 OSHA violations on record, including 37 classified as serious. If you've been hurt on the job, you may be entitled to compensation.

Free case review · No obligation · Confidential

Attorney advertising. Free consultations available in most states. Not legal advice. By submitting, you agree to be contacted about your potential claim.

No workplace accident investigations on file for Suffolk Construction Company in OSHA records.

DateTypeLocationViolationsPenalties
12/02/2025 Planned? Boston, MA 0 $0
06/16/2025 Unprogrammed Related? Boston, MA 0 $0
10/27/2023 Programmed Related? Boston, MA 0 $0
09/20/2023 Planned? Boston, MA 0 $0
07/12/2023 Complaint? Boston, MA 0 $0
04/26/2023 Unprogrammed Related? Boston, MA 0 $0
10/19/2022 Complaint? Boston, MA 0 $0
08/17/2022 Referral? Boston, MA 0 $0
05/05/2022 Programmed Related? Boston, MA 0 $0
10/08/2021 Referral? Boston, MA 0 $0
05/14/2021 Referral? Boston, MA 0 $0
06/08/2020 Referral? Boston, MA 0 $0
03/03/2020 Planned? Boston, MA 0 $0
03/03/2020 Planned? Boston, MA 0 $0
03/01/2018 Referral? Boston, MA 0 $0
06/18/2014 Programmed Related? Boston, MA 0 $0
04/29/2014 Complaint? Boston, MA 0 $0
01/21/2014 Planned? Boston, MA 0 $0
01/21/2014 Planned? Boston, MA 0 $0
09/06/2013 Complaint? Boston, MA 0 $0
09/05/2013 Referral? Boston, MA 0 $0
06/06/2013 Referral? Boston, MA 3 $9,300
03/15/2013 Planned? Boston, MA 0 $0
02/07/2013 Planned? Boston, MA 0 $0
01/31/2013 Planned? Boston, MA 2 $2,680
01/30/2013 Referral? Boston, MA 0 $0
01/28/2013 Planned? Boston, MA 0 $0
01/17/2013 Referral? Boston, MA 1 $0
11/29/2012 Planned? Boston, MA 0 $0
11/05/2012 Referral? Boston, MA 0 $0
06/26/2012 Planned? Boston, MA 0 $0
09/28/2011 Planned? Boston, MA 1 $2,550
09/21/2011 Planned? Boston, MA 0 $0
08/07/2008 Complaint? Boston, MA 0 $0
07/08/2008 Referral? Boston, MA 0 $0
04/14/2008 Referral? Boston, MA 0 $0
02/21/2008 Referral? Boston, MA 0 $0
01/03/2008 Referral? Boston, MA 0 $0
11/15/2007 Planned? Boston, MA 0 $0
11/06/2007 Planned? Boston, MA 0 $0
05/31/2007 Unprogrammed Related? Boston, MA 0 $0
05/29/2007 Planned? Boston, MA 0 $0
05/10/2007 Planned? Boston, MA 0 $0
03/26/2007 Unprogrammed Related? Boston, MA 0 $0
10/20/2006 Complaint? Boston, MA 0 $0
08/18/2006 Complaint? Boston, MA 0 $0
07/03/2006 Referral? Boston, MA 0 $0
05/31/2006 Complaint? Boston, MA 0 $0
01/13/2006 Complaint? Boston, MA 0 $0
09/06/2005 Planned? Boston, MA 2 $6,000
04/06/2005 Unprogrammed Related? Boston, MA 1 $750
10/06/2004 Unprogrammed Related? Boston, MA 1 $3,750
01/21/2004 Referral? Boston, MA 0 $0
01/08/2004 Unprogrammed Related? Boston, MA 7 $5,638
10/23/2003 Referral? Boston, MA 2 $2,500
05/13/2003 Programmed Related? Boston, MA 0 $0
06/05/2002 Complaint? Boston, MA 9 $20,900
05/24/2001 Complaint? Boston, MA 0 $0
05/22/2000 Unprogrammed Related? Boston, MA 0 $0
01/06/2000 Planned? Boston, MA 3 $1,500
04/25/1999 Complaint? Boston, MA 1 $2,500
04/23/1999 Complaint? Boston, MA 0 $0
01/20/1999 Planned? Boston, MA 6 $2,000
11/25/1998 Referral? Boston, MA 9 $41,760
07/19/1996 Unprogrammed Related? Boston, MA 0 $0
06/06/1995 Referral? Boston, MA 1 $262
05/04/1995 Referral? Boston, MA 3 $2,000
04/25/1995 Complaint? Boston, MA 1 $488
12/06/1991 Referral? Boston, MA 0 $0
10/08/1991 Referral? Boston, MA 1 $700
04/23/1991 Referral? Boston, MA 3 $4,050
01/10/1990 Unprogrammed Related? Boston, MA 1 $820
12/11/1989 Referral? Boston, MA 1 $0
10/24/1989 Planned? Boston, MA 0 $0
09/18/1989 Referral? Boston, MA 0 $0
07/12/1989 Planned? Boston, MA 0 $0
11/21/1986 Planned? Boston, MA 0 $0

Safety Compliance Resources

Links may be affiliate-supported. This does not affect our safety ratings or recommendations.