Worst Employers for Safety in Boston, MA
Employers with D and F OSHA safety grades based on violation records
The following 25 employers in Boston, MA have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.
D & F Rated Employers 25
| Employer | Grade | Violations | Serious |
|---|---|---|---|
| U.S. Postal Service | F | 125 | 87 |
| Burtman Iron Works | F | 97 | 18 |
| Turner Construction Company | F | 95 | 42 |
| Veterans Administration Medical Center | F | 81 | 43 |
| Braswell Shipyards | F | 69 | 12 |
| H P Hood | F | 69 | 5 |
| Moliterno Stone Sales | F | 69 | 27 |
| Modern Electroplating Company | F | 64 | 38 |
| Slattery/interbeton/j.f. White/perini, J.V | F | 64 | 50 |
| New England Casket Company | F | 63 | 51 |
| New England Casket | F | 61 | 5 |
| H.P. Hood & Sons | F | 59 | 40 |
| Metric Construction | F | 59 | 50 |
| Bond Brothers/dugan and Meyers Construction Compan | F | 57 | 11 |
| Gillette | F | 57 | 0 |
| Westinghouse Electric Corporat | F | 57 | 3 |
| Federal Metal Finishing | F | 57 | 22 |
| Devere Sugar Refinery Subsidar | F | 55 | 0 |
| Bromfield | F | 54 | 0 |
| Massachusetts Army National Guard | F | 54 | 29 |
| Modern Die & Machine | F | 54 | 11 |
| Peabody Construction Company | F | 54 | 34 |
| Bradford Novelty Co | F | 53 | 4 |
| Court Square Press | F | 53 | 4 |
| Diamond International | F | 53 | 6 |
Were you injured at work in Boston?
If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.