The following 25 employers in Boston, MA have received D or F safety grades from OSHA enforcement records, indicating significantly elevated workplace safety violations relative to inspections. Click any employer to view their full safety record.

Employer Grade Violations Serious Penalties Recent (5yr)
U.S. Postal Service F 125 87 $38,873 5
Burtman Iron Works F 97 18 $2,710 0
Turner Construction Company F 95 42 $90,310 0
Veterans Administration Medical Center F 81 43 $0 0
Braswell Shipyards F 69 12 $4,950 0
H P Hood F 69 5 $2,205 0
Moliterno Stone Sales F 69 27 $41,070 0
Modern Electroplating Company F 64 38 $24,000 0
Slattery/interbeton/j.f. White/perini, J.V F 64 50 $92,500 0
New England Casket Company F 63 51 $17,690 0
New England Casket F 61 5 $1,460 0
H.P. Hood & Sons F 59 40 $25,358 0
Metric Construction F 59 50 $38,950 0
Bond Brothers/dugan and Meyers Construction Compan F 57 11 $62,468 0
Gillette F 57 0 $950 0
Westinghouse Electric Corporat F 57 3 $2,540 0
Federal Metal Finishing F 57 22 $13,054 0
Devere Sugar Refinery Subsidar F 55 0 $705 0
Bromfield F 54 0 $2,165 0
Massachusetts Army National Guard F 54 29 $0 0
Modern Die & Machine F 54 11 $4,065 0
Peabody Construction Company F 54 34 $52,528 0
Bradford Novelty Co F 53 4 $1,255 0
Court Square Press F 53 4 $1,380 0
Diamond International F 53 6 $1,925 0

Were you injured at work in Boston?

If you work for one of these employers and have been hurt on the job, you may be entitled to workers' compensation benefits.