Component Assembly Systems Safety Record
Boston, MA · Construction
Historical grade based on past OSHA records. This employer has not been inspected in over 10 years.
Last inspected 06/28/2012
According to OSHA enforcement records, Component Assembly Systems in Boston, Massachusetts has 64 workplace safety violations across 21 inspections, with 16 classified as serious and $14,615 in total penalties. Safety grade: D (above-average violations). OSHA records span 1975 to 2012.
About This Safety Record
Component Assembly Systems, located in Boston, Massachusetts, was last inspected by OSHA in 2012. While this employer's safety record is based on historical data that may not reflect current workplace conditions, the OSHA enforcement history remains part of the public record. Of the 64 violations on file, 16 were classified as serious — meaning OSHA determined they could cause death or serious physical harm to workers. Total penalties assessed were $14,615.
OSHA's enforcement records are maintained by the U.S. Department of Labor and cover workplace inspections dating back to the 1970s. An employer's safety grade is calculated using a weighted formula that accounts for the severity of violations — willful violations carry the highest weight (5x), followed by repeat (4x), serious (3x), and other (1x) violations per inspection. Learn more about how safety grades are calculated.
Violation Breakdown
Repeat Violation Patterns
Top OSHA Standards Cited
Inspection History
| Date | Type | Location | Violations | Penalties |
|---|---|---|---|---|
| 06/28/2012 | Programmed Related? | Boston, MA | 2 | $3,500 |
| 09/06/2005 | Planned? | Boston, MA | 2 | $3,000 |
| 01/14/2003 | Unprogrammed Related? | Boston, MA | 3 | $3,000 |
| 11/25/1998 | Referral? | Boston, MA | 1 | $750 |
| 02/27/1995 | Programmed Related? | Boston, MA | 1 | $0 |
| 02/19/1992 | Planned? | Boston, MA | 3 | $625 |
| 07/20/1990 | Unprogrammed Related? | Boston, MA | 6 | $1,390 |
| 01/17/1990 | Planned? | Boston, MA | 4 | $700 |
| 08/01/1989 | Planned? | Boston, MA | 1 | $0 |
| 09/02/1988 | Unprogrammed Related? | Boston, MA | 5 | $1,000 |
| 02/12/1987 | Planned? | Boston, MA | 3 | $160 |
| 05/06/1986 | Programmed Related? | Boston, MA | 2 | $0 |
| 04/16/1986 | Programmed Related? | Boston, MA | 1 | $0 |
| 04/03/1986 | Programmed Related? | Boston, MA | 1 | $0 |
| 01/07/1986 | Programmed Related? | Boston, MA | 4 | $0 |
| 11/29/1985 | Programmed Related? | Boston, MA | 1 | $0 |
| 04/03/1985 | Programmed Related? | Boston, MA | 1 | $0 |
| 08/15/1983 | Planned? | Boston, MA | 4 | $0 |
| 10/27/1981 | Planned? | Boston, MA | 2 | $0 |
| 05/24/1977 | Complaint? | Boston, MA | 11 | $340 |
| 12/17/1975 | Planned? | Boston, MA | 6 | $150 |
Improve Your Safety Grade
Fall Protection Equipment
Harnesses, guardrails, and safety nets for OSHA fall protection compliance
Check pricing →OSHA Safety Training
OSHA 10 & 30-Hour cards, hazard-specific courses, and compliance certifications
Browse courses →Personal Protective Equipment
Hard hats, safety glasses, gloves, and high-vis gear for workplace safety
Shop PPE →Links may be affiliate-supported. This does not affect our safety ratings or recommendations.