Manufacturing Safety in Boston, MA
OSHA violations and inspection data for manufacturing employers in Boston
According to OSHA enforcement records, 79 manufacturing employers in Boston, MA have accumulated 873 workplace safety violations across 224 inspections, with 531 classified as serious and $691,096 in total penalties. 56 employers received an F safety grade and 17 received a D grade.
Manufacturing Employers in Boston 25 shown of 79
| Employer | Violations | Grade |
|---|---|---|
| Federal Metal Finishing | 57 | F |
| Rite Foods | 42 | F |
| Perkit Folding Box | 42 | F |
| Blanche P. Field | 42 | F |
| Tuckerman Steel Fabrication | 41 | F |
| Servolift Eastern | 41 | F |
| North Coast Seafoods | 29 | F |
| Otis Elevator | 26 | C |
| Chinese Spaghetti Factory | 25 | F |
| Bowne of Boston | 25 | F |
| Kinetic Systems | 24 | F |
| Channel Fish Company | 23 | F |
| Renbrandt | 23 | F |
| Boston Paper Board | 20 | F |
| Middlesex Truck & Auto Body | 19 | F |
| Bay State Paper | 16 | F |
| Rozetti Marble & Granite | 16 | F |
| Boston Bridge & Steel | 16 | F |
| W M Gulliksen MFG Co | 16 | F |
| Boston Lamb & Veal Company | 15 | F |
| Boston Woodworks | 15 | F |
| Touchmark | 14 | F |
| Boston Ship Repair | 14 | F |
| John Mantia & Sons Company | 13 | F |
| Morgan Services | 13 | F |
Work in manufacturing in Boston?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.