Pennsylvania Workplace Safety Record
OSHA violation data for 79,704 employers in Pennsylvania
According to OSHA enforcement records, Pennsylvania has 525,609 workplace safety violations across 79,704 employers, totaling $287,810,361 in penalties. 38,724 employers received an F safety grade, and 21,765 received a D grade.
Violation Types
Top Employers by Violations 25 shown of 79,704
| Employer | City | Violations | Grade |
|---|---|---|---|
| Budd | Philadelphia | 1,014 | F |
| U.S. Steel | Fairless Hills | 358 | F |
| Franklin Smelting & Refining | Philadelphia | 338 | F |
| Cerro Metal Products | Bellefonte | 332 | F |
| Jones & Laughlin Steel Corpo | Aliquippa | 313 | F |
| New Jersey Zinc | Palmerton | 281 | F |
| Bethlehem Steel | Johnstown | 266 | F |
| Bethlehem Steel | Bethlehem | 252 | F |
| E. Smalis Painting | Tarentum | 247 | F |
| Strick | Berwick | 246 | F |
| Sharon Steel | Farrell | 245 | F |
| Wheeling Pittsburgh Steel | Allenport | 233 | D |
| Lukens Steel | Coatesville | 231 | F |
| Shane Felter Industries | Uniontown | 226 | F |
| Penntech Papers | Johnsonburg | 225 | F |
| Pullman Standard | Butler | 217 | F |
| Berwick Forge & Fabricating | Berwick | 205 | F |
| Buck Company | Quarryville | 205 | F |
| Neville Chemical | Neville Island | 203 | F |
| Bridesburg Foundry | Whitehall | 203 | F |
| Pennsylvania Steel Foundry & Machine | Hamburg | 198 | F |
| Heintz Div Kelsey-Hayes | Philadelphia | 193 | F |
| Vulcan Mold & Iron | Latrobe | 189 | F |
| International Paper Company - Erie Mill | Erie | 187 | F |
| Kulp Foundry | East Stroudsburg | 184 | F |
Cities with Most Violations
| City | Employers | Violations |
|---|---|---|
| Philadelphia | 6,147 | 45,829 |
| Pittsburgh | 3,114 | 19,934 |
| Erie | 1,604 | 15,095 |
| Philadelphia | 1,602 | 13,108 |
| Allentown | 987 | 7,243 |
| York | 998 | 7,182 |
| Pittsburgh | 1,289 | 6,984 |
| Lancaster | 893 | 6,599 |
| Reading | 747 | 5,508 |
| Harrisburg | 917 | 5,128 |
| Bethlehem | 631 | 4,411 |
| Scranton | 535 | 3,919 |
| Washington | 565 | 3,348 |
| Easton | 405 | 3,303 |
| Phila | 439 | 3,147 |
| New Castle | 285 | 2,575 |
| Williamsport | 323 | 2,433 |
| State College | 495 | 2,424 |
| Erie | 306 | 2,404 |
| Johnstown | 289 | 2,303 |
Top Industries
| Industry | Employers | Violations |
|---|---|---|
| Other | 47,691 | 325,964 |
| Manufacturing | 4,202 | 61,011 |
| Construction | 16,916 | 60,539 |
| Manufacturing | 2,707 | 31,629 |
| Manufacturing | 853 | 9,244 |
| Health Care & Social Assistance | 1,465 | 6,640 |
| Wholesale Trade | 851 | 6,535 |
| Other Services | 635 | 4,113 |
| Administrative & Waste Services | 850 | 3,058 |
| Retail Trade | 626 | 2,947 |
Workers' Compensation in Pennsylvania
Filing Deadline: 3 years from injury date
Benefits: Medical coverage, temporary & permanent disability, death benefits, vocational rehabilitation, specific loss benefits
Key Note: Must report injury to employer within 21 days
Statute: Pa. Stat. tit. 77, § 1 et seq.
Full Pennsylvania workers' comp guide →
Were you injured at work in Pennsylvania?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.