This employer's most recent OSHA inspection was in 1982. This data may not reflect current safety conditions.

Jones & Laughlin Steel Corpo Safety Record

Aliquippa, PA

F

Historical grade based on past OSHA records. This employer has not been inspected in over 10 years.

Last inspected 05/27/1982

Based on public OSHA records. How is this calculated? · Data updated March 2026

According to OSHA enforcement records, Jones & Laughlin Steel Corpo in Aliquippa, Pennsylvania has 313 workplace safety violations across 99 inspections, with 137 classified as serious and $87,835 in total penalties. Safety grade: F (significantly elevated violations). OSHA records span 1973 to 1982.

Jones & Laughlin Steel Corpo, located in Aliquippa, Pennsylvania, was last inspected by OSHA in 1982. While this employer's safety record is based on historical data that may not reflect current workplace conditions, the OSHA enforcement history remains part of the public record. Of the 313 violations on file, 137 were classified as serious — meaning OSHA determined they could cause death or serious physical harm to workers. Total penalties assessed were $87,835.

OSHA's enforcement records are maintained by the U.S. Department of Labor and cover workplace inspections dating back to the 1970s. An employer's safety grade is calculated using a weighted formula that accounts for the severity of violations — willful violations carry the highest weight (5x), followed by repeat (4x), serious (3x), and other (1x) violations per inspection. Learn more about how safety grades are calculated.

313 Violations
99 Inspections
137 Serious
$87,835 Penalties
Other-than-Serious?
157 ($4,225)
Serious?
137 ($56,790)
Repeat?
16 ($9,420)
Willful?
3 ($17,400)
5A00.01 General Duty Clause
Cited in 16 inspections (25 total) since 1973
1910.0022 Walking-Working Surfaces — General
Cited in 15 inspections (24 total) since 1973
1910.0023 Ladders
Cited in 13 inspections (21 total) since 1973
1910.0179 OSHA Standard
Cited in 12 inspections (63 total) since 1973
1910.0309 Electrical — Wiring Design
Cited in 8 inspections (17 total) since 1973
OSHA initially proposed $131,055 in penalties for Jones & Laughlin Steel Corpo, later reduced to $87,835 — a 33% reduction through informal settlement or contest. Learn how OSHA penalties work.
1910.1029 OSHA Standard
68 citations $23,500
1910.0179 OSHA Standard
63 citations $11,585
5A00.01 General Duty Clause
25 citations $21,530
1910.0022 Walking-Working Surfaces — General
24 citations $955
1910.0023 Ladders
21 citations $4,690
DateTypeLocationViolationsPenalties
05/27/1982 Complaint? Aliquippa, PA 0 $0
10/06/1981 Complaint? Aliquippa, PA 0 $0
09/16/1981 Accident? Aliquippa, PA 2 $300
10/03/1980 Planned? Aliquippa, PA 7 $1,020
04/18/1980 Follow-Up? Aliquippa, PA 0 $0
04/18/1980 Follow-Up? Aliquippa, PA 0 $0
04/16/1980 Planned? Aliquippa, PA 0 $0
04/16/1980 Complaint? Aliquippa, PA 0 $0
03/14/1980 Follow-Up? Aliquippa, PA 0 $0
03/14/1980 Complaint? Aliquippa, PA 1 $320
03/14/1980 Complaint? Aliquippa, PA 0 $0
02/14/1980 Accident? Aliquippa, PA 1 $490
01/24/1980 Complaint? Aliquippa, PA 0 $0
01/24/1980 Complaint? Aliquippa, PA 1 $240
10/29/1979 Complaint? Aliquippa, PA 0 $0
10/26/1979 Complaint? Aliquippa, PA 0 $0
07/03/1979 Complaint? Aliquippa, PA 0 $0
07/03/1979 Complaint? Aliquippa, PA 0 $0
05/21/1979 Accident? Aliquippa, PA 2 $0
04/24/1979 Complaint? Aliquippa, PA 0 $0
02/22/1979 Complaint? Aliquippa, PA 2 $0
12/14/1978 Follow-Up? Aliquippa, PA 0 $0
11/28/1978 Follow-Up? Aliquippa, PA 0 $0
09/27/1978 Follow-Up? Aliquippa, PA 0 $0
08/31/1978 Complaint? Aliquippa, PA 1 $0
08/24/1978 Follow-Up? Aliquippa, PA 0 $0
08/24/1978 Follow-Up? Aliquippa, PA 0 $0
08/24/1978 Follow-Up? Aliquippa, PA 0 $0
07/27/1978 Accident? Aliquippa, PA 7 $10,000
07/06/1978 Complaint? Aliquippa, PA 0 $0
07/06/1978 Complaint? Aliquippa, PA 1 $210
06/13/1978 Follow-Up? Aliquippa, PA 0 $0
06/08/1978 Complaint? Aliquippa, PA 2 $270
06/05/1978 Follow-Up? Aliquippa, PA 0 $0
06/05/1978 Follow-Up? Aliquippa, PA 0 $0
06/01/1978 Complaint? Aliquippa, PA 3 $0
05/23/1978 Complaint? Aliquippa, PA 79 $26,350
04/20/1978 Follow-Up? Aliquippa, PA 0 $0
04/14/1978 Complaint? Aliquippa, PA 2 $320
03/16/1978 Complaint? Aliquippa, PA 37 $11,610
03/04/1978 Complaint? Aliquippa, PA 3 $0
02/27/1978 Complaint? Aliquippa, PA 0 $0
02/15/1978 Complaint? Aliquippa, PA 7 $1,650
02/06/1978 Follow-Up? Aliquippa, PA 0 $0
01/12/1978 Complaint? Aliquippa, PA 0 $0
12/19/1977 Complaint? Aliquippa, PA 2 $240
10/13/1977 Accident? Aliquippa, PA 4 $630
08/29/1977 Follow-Up? Aliquippa, PA 0 $0
06/28/1977 Complaint? Aliquippa, PA 7 $0
06/24/1977 Complaint? Aliquippa, PA 0 $0
06/15/1977 Complaint? Aliquippa, PA 0 $0
06/15/1977 Complaint? Aliquippa, PA 0 $0
06/02/1977 Complaint? Aliquippa, PA 0 $0
05/27/1977 Accident? Aliquippa, PA 3 $990
03/08/1977 Complaint? Aliquippa, PA 3 $1,170
02/14/1977 Follow-Up? Aliquippa, PA 0 $0
02/10/1977 Complaint? Aliquippa, PA 0 $0
02/01/1977 Complaint? Aliquippa, PA 16 $3,685
01/13/1977 Complaint? Aliquippa, PA 0 $0
12/28/1976 Complaint? Aliquippa, PA 4 $1,350
12/03/1976 Follow-Up? Aliquippa, PA 0 $0
10/27/1976 Complaint? Aliquippa, PA 1 $800
09/24/1976 Complaint? Aliquippa, PA 0 $0
09/24/1976 Complaint? Aliquippa, PA 0 $0
09/14/1976 Complaint? Aliquippa, PA 3 $50
08/25/1976 Follow-Up? Aliquippa, PA 8 $285
08/02/1976 Accident? Aliquippa, PA 0 $0
07/22/1976 Complaint? Aliquippa, PA 1 $10,000
06/15/1976 Complaint? Aliquippa, PA 0 $0
05/06/1976 Accident? Aliquippa, PA 3 $920
01/13/1976 Complaint? Aliquippa, PA 0 $0
12/23/1975 Complaint? Aliquippa, PA 0 $0
12/05/1975 Complaint? Aliquippa, PA 3 $250
12/04/1975 Complaint? Aliquippa, PA 2 $105
10/10/1975 Complaint? Aliquippa, PA 9 $1,045
08/19/1975 Follow-Up? Aliquippa, PA 0 $0
07/15/1975 Accident? Aliquippa, PA 8 $1,940
07/08/1975 Planned? Aliquippa, PA 1 $600
04/22/1975 Complaint? Aliquippa, PA 1 $0
02/18/1975 Planned? Aliquippa, PA 37 $5,145
01/28/1975 Complaint? Aliquippa, PA 0 $0
08/07/1974 Planned? Aliquippa, PA 0 $0
07/09/1974 Follow-Up? Aliquippa, PA 0 $0
06/18/1974 Follow-Up? Aliquippa, PA 0 $0
06/12/1974 Complaint? Aliquippa, PA 3 $1,650
05/30/1974 Accident? Aliquippa, PA 1 $800
05/06/1974 Complaint? Aliquippa, PA 12 $530
11/12/1973 Complaint? Aliquippa, PA 0 $0
10/09/1973 Accident? Aliquippa, PA 1 $800
08/20/1973 Complaint? Aliquippa, PA 1 $70
08/15/1973 Complaint? Aliquippa, PA 0 $0
08/15/1973 Complaint? Aliquippa, PA 3 $120
07/30/1973 Follow-Up? Aliquippa, PA 0 $0
07/10/1973 Complaint? Aliquippa, PA 0 $0
07/10/1973 Accident? Aliquippa, PA 1 $800
05/22/1973 Complaint? Aliquippa, PA 3 $110
04/25/1973 Follow-Up? Aliquippa, PA 0 $0
02/14/1973 Complaint? Aliquippa, PA 11 $230
01/11/1973 Accident? Aliquippa, PA 3 $740

Improve Your Safety Grade

Links may be affiliate-supported. This does not affect our safety ratings or recommendations.