This employer's most recent OSHA inspection was in 1992. This data may not reflect current safety conditions.

Sharon Steel Safety Record

Farrell, PA

F

Historical grade based on past OSHA records. This employer has not been inspected in over 10 years.

Last inspected 05/13/1992

Based on public OSHA records. How is this calculated? · Data updated March 2026

According to OSHA enforcement records, Sharon Steel in Farrell, Pennsylvania has 245 workplace safety violations across 67 inspections, with 143 classified as serious and $120,340 in total penalties. Safety grade: F (significantly elevated violations). OSHA records span 1972 to 1992.

Sharon Steel, located in Farrell, Pennsylvania, was last inspected by OSHA in 1992. While this employer's safety record is based on historical data that may not reflect current workplace conditions, the OSHA enforcement history remains part of the public record. Of the 245 violations on file, 143 were classified as serious — meaning OSHA determined they could cause death or serious physical harm to workers. Total penalties assessed were $120,340.

OSHA's enforcement records are maintained by the U.S. Department of Labor and cover workplace inspections dating back to the 1970s. An employer's safety grade is calculated using a weighted formula that accounts for the severity of violations — willful violations carry the highest weight (5x), followed by repeat (4x), serious (3x), and other (1x) violations per inspection. Learn more about how safety grades are calculated.

245 Violations
67 Inspections
143 Serious
$120,340 Penalties
Serious?
143 ($43,220)
Other-than-Serious?
71 ($1,000)
Willful?
23 ($68,580)
Repeat?
8 ($7,540)
1910.0022 Walking-Working Surfaces — General
Cited in 15 inspections (18 total) since 1972
1910.0179 OSHA Standard
Cited in 14 inspections (35 total) since 1972
5A00.01 General Duty Clause
Cited in 13 inspections (40 total) since 1973
1910.0023 Ladders
Cited in 11 inspections (18 total) since 1972
1910.0176 OSHA Standard
Cited in 7 inspections (8 total) since 1972
OSHA initially proposed $222,920 in penalties for Sharon Steel, later reduced to $120,340 — a 46% reduction through informal settlement or contest. Learn how OSHA penalties work.
5A00.01 General Duty Clause
40 citations $67,505
1910.0179 OSHA Standard
35 citations $17,045
1910.0252 OSHA Standard
20 citations $2,200
1910.0023 Ladders
18 citations $5,645
1910.0022 Walking-Working Surfaces — General
18 citations $4,110
DateTypeLocationViolationsPenalties
05/13/1992 Complaint? Farrell, PA 4 $0
04/22/1992 Complaint? Farrell, PA 0 $0
08/29/1991 Complaint? Farrell, PA 3 $2,000
08/08/1991 Complaint? Farrell, PA 7 $3,000
07/02/1991 Complaint? Farrell, PA 0 $0
04/01/1991 Referral? Farrell, PA 2 $2,000
11/26/1990 Complaint? Farrell, PA 1 $240
04/23/1990 Complaint? Farrell, PA 0 $0
07/20/1989 Complaint? Farrell, PA 0 $0
06/21/1989 Follow-Up? Farrell, PA 0 $0
06/14/1989 Complaint? Farrell, PA 4 $400
09/30/1988 Complaint? Farrell, PA 1 $500
08/11/1988 Complaint? Farrell, PA 6 $2,500
07/22/1988 Complaint? Farrell, PA 0 $0
07/19/1988 Follow-Up? Farrell, PA 0 $0
07/18/1988 Accident? Farrell, PA 28 $45,000
04/08/1988 Referral? Farrell, PA 7 $720
12/04/1987 Referral? Farrell, PA 0 $0
08/28/1987 Complaint? Farrell, PA 0 $0
07/13/1987 Complaint? Farrell, PA 0 $0
07/07/1987 Follow-Up? Farrell, PA 0 $0
06/26/1987 Referral? Farrell, PA 2 $10,700
05/05/1987 Complaint? Farrell, PA 1 $5,000
04/01/1987 Follow-Up? Farrell, PA 0 $0
02/03/1987 Referral? Farrell, PA 29 $6,600
12/09/1986 Accident? Farrell, PA 50 $27,150
11/24/1986 Accident? Farrell, PA 8 $3,000
04/07/1986 Accident? Farrell, PA 4 $900
04/03/1986 Complaint? Farrell, PA 0 $0
01/28/1986 Accident? Farrell, PA 0 $0
02/21/1985 Complaint? Farrell, PA 0 $0
11/28/1984 Complaint? Farrell, PA 3 $1,145
08/15/1984 Complaint? Farrell, PA 0 $0
05/09/1984 Complaint? Farrell, PA 6 $780
10/20/1983 Complaint? Farrell, PA 5 $2,200
09/15/1983 Complaint? Farrell, PA 1 $320
04/19/1983 Planned? Farrell, PA 12 $1,080
02/02/1983 Complaint? Farrell, PA 2 $120
04/08/1982 Complaint? Farrell, PA 0 $0
12/02/1981 Complaint? Farrell, PA 1 $250
11/18/1981 Complaint? Farrell, PA 3 $175
11/18/1981 Complaint? Farrell, PA 2 $200
07/15/1981 Complaint? Farrell, PA 2 $300
07/09/1981 Accident? Farrell, PA 0 $0
08/19/1980 Complaint? Farrell, PA 1 $70
06/25/1980 Follow-Up? Farrell, PA 0 $0
06/25/1980 Complaint? Farrell, PA 0 $0
04/10/1980 Complaint? Farrell, PA 7 $1,710
10/06/1978 Complaint? Farrell, PA 0 $0
03/13/1978 Complaint? Farrell, PA 1 $0
02/09/1978 Complaint? Farrell, PA 1 $0
11/09/1977 Accident? Farrell, PA 0 $0
10/26/1977 Complaint? Farrell, PA 0 $0
08/18/1977 Complaint? Farrell, PA 0 $0
07/05/1977 Complaint? Farrell, PA 8 $0
07/01/1977 Complaint? Farrell, PA 0 $0
01/07/1977 Complaint? Farrell, PA 4 $0
12/06/1976 Complaint? Farrell, PA 0 $0
10/07/1976 Complaint? Farrell, PA 3 $0
07/14/1976 Complaint? Farrell, PA 1 $0
08/06/1974 Accident? Farrell, PA 0 $0
05/07/1974 Complaint? Farrell, PA 9 $335
07/13/1973 Complaint? Farrell, PA 0 $0
06/22/1973 Complaint? Farrell, PA 0 $0
05/29/1973 Complaint? Farrell, PA 1 $800
11/29/1972 Complaint? Farrell, PA 11 $975
07/24/1972 Accident? Farrell, PA 4 $170

Improve Your Safety Grade

Links may be affiliate-supported. This does not affect our safety ratings or recommendations.