OSHA Violations in Williamsport, PA
According to OSHA enforcement records, Williamsport, PA has 2,907 workplace safety violations across 394 employers, with $1,739,088 in total penalties and 1,058 inspections on record. 1,620 violations are classified as serious. 187 employers received an F safety grade and 114 received a D grade.
Workplace Safety in Williamsport, Pennsylvania
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Williamsport to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 2,907 violations documented in Williamsport, 1,620 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
187 employers in Williamsport received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Pennsylvania who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 207 | 1,559 |
| Manufacturing | 27 | 491 |
| Construction | 95 | 311 |
| Manufacturing | 16 | 245 |
| Manufacturing | 7 | 90 |
| Wholesale Trade | 8 | 82 |
| Other Services | 9 | 34 |
| Health Care & Social Assistance | 5 | 29 |
Employers in Williamsport 25 shown of 394
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Williamsport Wirerope Works | 89 | $41,930 | F |
| Kvaerner Pulping | 64 | $14,800 | F |
| Keystone Veneer | 63 | $12,745 | F |
| Pbi Industries INC WI | 63 | $5,210 | F |
| Shop Vac | 63 | $27,935 | F |
| Brodart | 60 | $21,945 | F |
| Suscon | 47 | $49,661 | F |
| Palmer Industrial Coatings | 45 | $1,810 | F |
| Williamsport Steel Container Co | 43 | $45,600 | F |
| Bogert Precast | 40 | $3,550 | F |
| Staiman Brothers | 39 | $6,880 | F |
| Eastern Wood Products | 38 | $24,695 | F |
| High Steel Structures | 38 | $8,294 | F |
| Precision Lumber Products | 36 | $500 | F |
| Williamsport Foundry Co | 36 | $4,590 | F |
| Bethlehem Steel | 32 | $7,875 | F |
| Valley Farms Transport | 32 | $14,000 | F |
| Trimtex Co | 32 | $9,885 | F |
| Lending Textiles | 29 | $3,000 | F |
| Webb Communication | 27 | $16,875 | F |
| Industrial Fabrications | 27 | $1,370 | F |
| Wirerope Works | 26 | $40,167 | F |
| Center Manufacturing | 25 | $7,250 | F |
| Stroehmann Bakeries | 24 | $16,900 | F |
| Williamsport Fabricators Incor | 23 | $8,970 | F |
Were you injured at work in Williamsport?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.