Oregon Workplace Safety Record
OSHA violation data for 101,375 employers in Oregon
According to OSHA enforcement records, Oregon has 502,026 workplace safety violations across 101,375 employers, totaling $93,473,295 in penalties. 32,679 employers received an F safety grade, and 35,947 received a D grade.
Violation Types
Top Employers by Violations 25 shown of 101,375
| Employer | City | Violations | Grade |
|---|---|---|---|
| Fred Meyer Stores | Portland | 504 | F |
| Boise Cascade | ST Helens | 415 | F |
| City of Portland | Portland | 353 | D |
| Esco | Portland | 317 | F |
| Portland SD 1j | Portland | 288 | D |
| Cascade Wood Products | White City | 265 | F |
| Fred Meyer Stores | Clackamas | 264 | D |
| East Side Plating | Portland | 253 | F |
| Weyerhaeuser | North Bend | 246 | F |
| Oregon Institute of Technology | Klamath Falls | 239 | F |
| Weyerhaeuser | Klamath Falls | 222 | F |
| Oregon Metallurgical | Albany | 216 | F |
| Cascade Steel Rolling Mills | McMinnville | 215 | F |
| Reynolds Metals | Troutdale | 214 | F |
| Bend Lapine Admin SD 1 | Bend | 210 | F |
| City of Salem | Salem | 202 | C |
| South Coast Lumber | Brookings | 201 | F |
| Les Schwab Warehouse Center | Prineville | 195 | D |
| Bend Millwork Systems | Bend | 185 | F |
| Spalding & Son | Grants Pass | 184 | F |
| Consolidated Pine | Prineville | 181 | F |
| Albertson's | Portland | 178 | D |
| Bright Wood | Madras | 175 | F |
| Safeway | Clackamas | 174 | D |
| State of Oregon Department of Corrections | Salem | 174 | F |
Cities with Most Violations
| City | Employers | Violations |
|---|---|---|
| Portland | 14,011 | 88,257 |
| Salem | 4,905 | 27,105 |
| Eugene | 4,983 | 25,803 |
| Bend | 3,339 | 16,542 |
| Medford | 2,402 | 13,101 |
| Beaverton | 2,040 | 8,508 |
| Klamath Falls | 1,483 | 8,324 |
| Hillsboro | 1,758 | 8,153 |
| Grants Pass | 1,286 | 7,393 |
| Springfield | 1,461 | 7,260 |
| Albany | 1,554 | 7,025 |
| Clackamas | 1,206 | 6,860 |
| Roseburg | 1,231 | 6,796 |
| Tigard | 1,479 | 6,064 |
| Tualatin | 984 | 5,639 |
| Corvallis | 1,445 | 5,481 |
| Hood River | 861 | 5,199 |
| McMinnville | 963 | 4,683 |
| Redmond | 1,040 | 4,670 |
| Woodburn | 724 | 4,608 |
Top Industries
| Industry | Employers | Violations |
|---|---|---|
| Other | 47,913 | 224,352 |
| Construction | 18,344 | 57,037 |
| Manufacturing | 3,967 | 37,908 |
| Agriculture, Forestry, Fishing & Hunting | 4,745 | 27,030 |
| Manufacturing | 2,329 | 25,849 |
| Retail Trade | 3,208 | 17,307 |
| Health Care & Social Assistance | 3,343 | 13,803 |
| Other Services | 2,287 | 12,359 |
| Public Administration | 1,117 | 12,185 |
| Accommodation & Food Services | 2,951 | 12,092 |
Workers' Compensation in Oregon
Filing Deadline: 2 years from injury date
Benefits: Medical coverage, temporary & permanent disability, death benefits, vocational rehabilitation
Key Note: Must notify employer within 90 days of injury
Statute: Or. Rev. Stat. § 656.001 et seq.
Full Oregon workers' comp guide →
Were you injured at work in Oregon?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.