This employer's most recent OSHA inspection was in 2010. This data may not reflect current safety conditions.

Les Schwab Warehouse Center Safety Record

Prineville, OR · Retail Trade

D

Historical grade based on past OSHA records. This employer has not been inspected in over 10 years.

Last inspected 08/25/2010

Based on public OSHA records. How is this calculated? · Data updated March 2026

According to OSHA enforcement records, Les Schwab Warehouse Center in Prineville, Oregon has 195 workplace safety violations across 54 inspections, with 39 classified as serious and $10,880 in total penalties. Safety grade: D (above-average violations). OSHA records span 1984 to 2010.

Les Schwab Warehouse Center, located in Prineville, Oregon, was last inspected by OSHA in 2010. While this employer's safety record is based on historical data that may not reflect current workplace conditions, the OSHA enforcement history remains part of the public record. Of the 195 violations on file, 39 were classified as serious — meaning OSHA determined they could cause death or serious physical harm to workers. Total penalties assessed were $10,880.

OSHA's enforcement records are maintained by the U.S. Department of Labor and cover workplace inspections dating back to the 1970s. An employer's safety grade is calculated using a weighted formula that accounts for the severity of violations — willful violations carry the highest weight (5x), followed by repeat (4x), serious (3x), and other (1x) violations per inspection. Learn more about how safety grades are calculated.

195 Violations
54 Inspections
39 Serious
$10,880 Penalties
Other-than-Serious?
147 ($985)
Serious?
39 ($8,845)
Repeat?
9 ($1,050)
1910.0305 Electrical — Wiring Methods
Cited in 14 inspections (19 total) since 1991
1910.0303 Electrical — General Requirements
Cited in 9 inspections (11 total) since 1997
7020.3780 OSHA Standard
Cited in 9 inspections (9 total) since 1994
1910.0215 Abrasive Wheel Machinery
Cited in 7 inspections (13 total) since 1989
1910.0212 Machine Guarding — General
Cited in 7 inspections (8 total) since 1989
OSHA initially proposed $11,155 in penalties for Les Schwab Warehouse Center, later reduced to $10,880 — a 2% reduction through informal settlement or contest. Learn how OSHA penalties work.
1910.0305 Electrical — Wiring Methods
19 citations $1,170
1910.0215 Abrasive Wheel Machinery
13 citations $1,030
1910.0303 Electrical — General Requirements
11 citations
7020.3780 OSHA Standard
9 citations $400
1910.0212 Machine Guarding — General
8 citations $2,090
DateTypeLocationViolationsPenalties
08/25/2010 Planned? Prineville, OR 1 $105
08/25/2010 Planned? Prineville, OR 0 $0
08/12/2009 Planned? Prineville, OR 4 $910
08/11/2009 Planned? Prineville, OR 4 $0
08/25/2008 Planned? Prineville, OR 11 $325
08/25/2008 Referral? Prineville, OR 2 $125
12/13/2006 Planned? Prineville, OR 1 $0
08/25/2006 Planned? Prineville, OR 3 $0
07/19/2006 Planned? Prineville, OR 0 $0
07/11/2006 Planned? Prineville, OR 0 $0
07/28/2005 Planned? Prineville, OR 0 $0
09/16/2003 Planned? Prineville, OR 2 $350
09/12/2002 Planned? Prineville, OR 0 $0
09/12/2002 Planned? Prineville, OR 4 $175
02/06/2002 Planned? Prineville, OR 10 $1,200
08/02/2001 Planned? Prineville, OR 5 $0
11/16/1999 Planned? Prineville, OR 1 $0
11/04/1999 Planned? Prineville, OR 0 $0
08/10/1999 Planned? Prineville, OR 3 $0
04/29/1999 Planned? Prineville, OR 3 $400
12/30/1998 Planned? Prineville, OR 2 $210
11/04/1997 Planned? Prineville, OR 0 $0
11/04/1997 Planned? Prineville, OR 1 $0
11/04/1997 Planned? Prineville, OR 6 $0
11/04/1997 Planned? Prineville, OR 8 $100
10/15/1997 Accident? Prineville, OR 1 $500
04/22/1997 Planned? Prineville, OR 0 $0
04/22/1997 Planned? Prineville, OR 11 $930
03/31/1997 Planned? Prineville, OR 10 $165
02/03/1997 Complaint? Prineville, OR 0 $0
10/09/1996 Planned? Prineville, OR 1 $200
10/09/1996 Planned? Prineville, OR 0 $0
07/02/1996 Planned? Prineville, OR 4 $305
07/01/1996 Planned? Prineville, OR 2 $0
07/01/1996 Planned? Prineville, OR 0 $0
03/28/1996 Accident? Prineville, OR 3 $825
11/02/1994 Planned? Prineville, OR 4 $0
11/02/1994 Planned? Prineville, OR 2 $0
11/02/1994 Planned? Prineville, OR 4 $240
11/02/1994 Planned? Prineville, OR 0 $0
11/01/1993 Planned? Prineville, OR 1 $600
02/03/1993 Planned? Prineville, OR 5 $360
02/03/1993 Planned? Prineville, OR 12 $960
02/03/1993 Planned? Prineville, OR 2 $240
06/20/1991 Planned? Prineville, OR 2 $100
06/20/1991 Planned? Prineville, OR 8 $225
06/20/1991 Planned? Prineville, OR 3 $0
06/20/1991 Planned? Prineville, OR 11 $460
06/20/1991 Planned? Prineville, OR 2 $50
01/10/1989 Planned? Prineville, OR 8 $150
01/10/1989 Planned? Prineville, OR 4 $0
05/13/1987 Planned? Prineville, OR 11 $370
06/11/1985 Planned? Prineville, OR 13 $300
10/09/1984 Planned? Prineville, OR 0 $0

Improve Your Safety Grade

Links may be affiliate-supported. This does not affect our safety ratings or recommendations.