This employer's most recent OSHA inspection was in 2014. This data may not reflect current safety conditions.

Fred Meyer Stores Safety Record

Clackamas, OR · Retail Trade

D

Historical grade based on past OSHA records. This employer has not been inspected in over 10 years.

Last inspected 05/20/2014

Based on public OSHA records. How is this calculated? · Data updated March 2026

According to OSHA enforcement records, Fred Meyer Stores in Clackamas, Oregon has 264 workplace safety violations across 135 inspections, with 91 classified as serious and $48,875 in total penalties. Safety grade: D (above-average violations). OSHA records span 1988 to 2014.

Fred Meyer Stores, located in Clackamas, Oregon, was last inspected by OSHA in 2014. While this employer's safety record is based on historical data that may not reflect current workplace conditions, the OSHA enforcement history remains part of the public record. Of the 264 violations on file, 91 were classified as serious — meaning OSHA determined they could cause death or serious physical harm to workers. Total penalties assessed were $48,875.

OSHA's enforcement records are maintained by the U.S. Department of Labor and cover workplace inspections dating back to the 1970s. An employer's safety grade is calculated using a weighted formula that accounts for the severity of violations — willful violations carry the highest weight (5x), followed by repeat (4x), serious (3x), and other (1x) violations per inspection. Learn more about how safety grades are calculated.

264 Violations
135 Inspections
91 Serious
$48,875 Penalties
Other-than-Serious?
171 ($5,010)
Serious?
91 ($41,165)
Repeat?
2 ($2,700)
1910.0305 Electrical — Wiring Methods
Cited in 13 inspections (17 total) since 1991
7400.0470 OSHA Standard
Cited in 11 inspections (13 total) since 1992
1910.0023 Ladders
Cited in 11 inspections (12 total) since 1990
1910.0303 Electrical — General Requirements
Cited in 9 inspections (10 total) since 1991
1910.0219 Lockout/Tagout (Energy Control)
Cited in 9 inspections (9 total) since 1990
OSHA initially proposed $51,050 in penalties for Fred Meyer Stores, later reduced to $48,875 — a 4% reduction through informal settlement or contest. Learn how OSHA penalties work.
1910.0305 Electrical — Wiring Methods
17 citations $700
7400.0470 OSHA Standard
13 citations $150
1910.0023 Ladders
12 citations $5,240
1910.0303 Electrical — General Requirements
10 citations $2,130
1910.0219 Lockout/Tagout (Energy Control)
9 citations $3,485
DateTypeLocationViolationsPenalties
05/20/2014 Planned? Clackamas, OR 0 $0
05/20/2014 Programmed Related? Clackamas, OR 0 $0
03/18/2014 Accident? Clackamas, OR 1 $0
03/20/2013 Programmed Related? Clackamas, OR 0 $0
03/19/2013 Planned? Clackamas, OR 2 $100
12/27/2012 Programmed Related? Clackamas, OR 2 $2,080
07/26/2011 Complaint? Clackamas, OR 1 $0
01/26/2011 Complaint? Clackamas, OR 0 $0
12/01/2010 Complaint? Clackamas, OR 0 $0
09/29/2009 Planned? Clackamas, OR 0 $0
02/24/2009 Planned? Clackamas, OR 0 $0
09/22/2008 Referral? Clackamas, OR 2 $300
09/09/2008 Planned? Clackamas, OR 1 $0
10/18/2007 Complaint? Clackamas, OR 0 $0
05/18/2007 Planned? Clackamas, OR 1 $105
05/08/2007 Accident? Clackamas, OR 0 $0
04/19/2007 Planned? Clackamas, OR 1 $195
04/03/2007 Complaint? Clackamas, OR 0 $0
04/03/2007 Complaint? Clackamas, OR 0 $0
04/03/2007 Complaint? Clackamas, OR 0 $0
04/03/2007 Complaint? Clackamas, OR 0 $0
04/03/2007 Complaint? Clackamas, OR 0 $0
04/03/2007 Complaint? Clackamas, OR 0 $0
01/05/2007 Complaint? Clackamas, OR 1 $210
11/14/2006 Planned? Clackamas, OR 2 $0
04/18/2006 Planned? Clackamas, OR 0 $0
07/13/2005 Planned? Clackamas, OR 1 $0
12/04/2003 Planned? Clackamas, OR 0 $0
12/04/2003 Planned? Clackamas, OR 1 $0
12/04/2003 Planned? Clackamas, OR 2 $5,000
12/04/2003 Planned? Clackamas, OR 0 $0
04/30/2003 Accident? Clackamas, OR 0 $0
01/31/2003 Referral? Clackamas, OR 12 $4,165
01/22/2003 Planned? Clackamas, OR 1 $210
08/21/2002 Planned? Clackamas, OR 0 $0
12/17/2001 Planned? Clackamas, OR 0 $0
10/30/2001 Planned? Clackamas, OR 4 $0
07/09/2001 Complaint? Clackamas, OR 0 $0
05/23/2001 Planned? Clackamas, OR 2 $210
04/12/2001 Complaint? Clackamas, OR 1 $0
07/11/2000 Accident? Clackamas, OR 1 $5,000
07/11/2000 Complaint? Clackamas, OR 0 $0
07/30/1999 Planned? Clackamas, OR 4 $210
07/30/1999 Planned? Clackamas, OR 0 $0
07/16/1999 Planned? Clackamas, OR 2 $0
06/24/1999 Planned? Clackamas, OR 4 $300
06/23/1999 Planned? Clackamas, OR 0 $0
06/21/1999 Planned? Clackamas, OR 1 $210
06/21/1999 Planned? Clackamas, OR 1 $0
06/21/1999 Planned? Clackamas, OR 1 $0
06/17/1999 Planned? Clackamas, OR 5 $2,030
09/08/1998 Planned? Clackamas, OR 2 $850
09/08/1998 Complaint? Clackamas, OR 1 $500
03/04/1998 Complaint? Clackamas, OR 2 $0
11/17/1997 Planned? Clackamas, OR 2 $0
11/14/1997 Complaint? Clackamas, OR 6 $630
11/14/1997 Programmed Related? Clackamas, OR 1 $0
11/14/1997 Complaint? Clackamas, OR 0 $0
11/14/1997 Complaint? Clackamas, OR 1 $0
11/14/1997 Complaint? Clackamas, OR 2 $350
11/14/1997 Programmed Related? Clackamas, OR 2 $0
11/14/1997 Programmed Related? Clackamas, OR 5 $1,680
11/14/1997 Programmed Related? Clackamas, OR 1 $210
11/12/1997 Complaint? Clackamas, OR 8 $560
11/12/1997 Planned? Clackamas, OR 2 $210
11/12/1997 Programmed Related? Clackamas, OR 1 $0
10/27/1997 Planned? Clackamas, OR 9 $1,010
10/02/1996 Complaint? Clackamas, OR 0 $0
06/05/1996 Complaint? Clackamas, OR 2 $420
11/14/1995 Complaint? Clackamas, OR 12 $1,770
10/12/1995 Complaint? Clackamas, OR 2 $0
10/13/1994 Accident? Clackamas, OR 1 $2,500
09/22/1994 Planned? Clackamas, OR 0 $0
09/22/1994 Planned? Clackamas, OR 0 $0
08/02/1994 Programmed Related? Clackamas, OR 6 $880
08/02/1994 Programmed Related? Clackamas, OR 1 $0
08/01/1994 Planned? Clackamas, OR 5 $1,570
08/01/1994 Planned? Clackamas, OR 1 $240
08/01/1994 Planned? Clackamas, OR 3 $0
08/01/1994 Planned? Clackamas, OR 1 $0
08/01/1994 Planned? Clackamas, OR 1 $0
08/01/1994 Planned? Clackamas, OR 2 $0
08/01/1994 Planned? Clackamas, OR 0 $0
08/01/1994 Planned? Clackamas, OR 7 $2,700
08/01/1994 Planned? Clackamas, OR 1 $0
08/01/1994 Planned? Clackamas, OR 2 $0
04/12/1994 Planned? Clackamas, OR 1 $0
04/06/1994 Complaint? Clackamas, OR 0 $0
03/15/1994 Complaint? Clackamas, OR 0 $0
02/18/1994 Planned? Clackamas, OR 0 $0
02/16/1994 Follow-Up? Clackamas, OR 0 $0
02/16/1994 Complaint? Clackamas, OR 4 $1,250
12/06/1993 Complaint? Clackamas, OR 3 $850
09/16/1993 Complaint? Clackamas, OR 1 $1,750
02/22/1993 Complaint? Clackamas, OR 0 $0
02/19/1993 Planned? Clackamas, OR 1 $60
02/18/1993 Planned? Clackamas, OR 2 $0
02/18/1993 Planned? Clackamas, OR 1 $0
02/17/1993 Planned? Clackamas, OR 2 $240
02/17/1993 Planned? Clackamas, OR 1 $0

Improve Your Safety Grade

Links may be affiliate-supported. This does not affect our safety ratings or recommendations.