This employer's most recent OSHA inspection was in 2014. This data may not reflect current safety conditions.

Albertson's Safety Record

Portland, OR · Retail Trade

D

Historical grade based on past OSHA records. This employer has not been inspected in over 10 years.

Last inspected 08/21/2014

Based on public OSHA records. How is this calculated? · Data updated March 2026

According to OSHA enforcement records, Albertson's in Portland, Oregon has 178 workplace safety violations across 63 inspections, with 51 classified as serious and $22,340 in total penalties. Safety grade: D (above-average violations). OSHA records span 1982 to 2014.

Albertson's, located in Portland, Oregon, was last inspected by OSHA in 2014. While this employer's safety record is based on historical data that may not reflect current workplace conditions, the OSHA enforcement history remains part of the public record. Of the 178 violations on file, 51 were classified as serious — meaning OSHA determined they could cause death or serious physical harm to workers. Total penalties assessed were $22,340.

OSHA's enforcement records are maintained by the U.S. Department of Labor and cover workplace inspections dating back to the 1970s. An employer's safety grade is calculated using a weighted formula that accounts for the severity of violations — willful violations carry the highest weight (5x), followed by repeat (4x), serious (3x), and other (1x) violations per inspection. Learn more about how safety grades are calculated.

178 Violations
63 Inspections
51 Serious
$22,340 Penalties
Other-than-Serious?
125 ($3,075)
Serious?
51 ($18,565)
Repeat?
2 ($700)
1910.0305 Electrical — Wiring Methods
Cited in 12 inspections (14 total) since 1991
7127.0020 OSHA Standard
Cited in 8 inspections (9 total) since 1990
1910.0303 Electrical — General Requirements
Cited in 6 inspections (7 total) since 1992
1910.0022 Walking-Working Surfaces — General
Cited in 5 inspections (5 total) since 1990
1910.0023 Ladders
Cited in 5 inspections (5 total) since 1991
OSHA initially proposed $24,590 in penalties for Albertson's, later reduced to $22,340 — a 9% reduction through informal settlement or contest. Learn how OSHA penalties work.
1910.0305 Electrical — Wiring Methods
14 citations $1,325
7127.0020 OSHA Standard
9 citations $200
1910.0303 Electrical — General Requirements
7 citations $400
1910.0120 OSHA Standard
6 citations $300
1910.0119 OSHA Standard
6 citations $1,150
DateTypeLocationViolationsPenalties
08/21/2014 Planned? Portland, OR 1 $0
04/10/2013 Planned? Portland, OR 3 $0
05/15/2006 Planned? Portland, OR 0 $0
04/27/2006 Planned? Portland, OR 1 $210
10/01/2004 Planned? Portland, OR 0 $0
09/08/2004 Planned? Portland, OR 5 $300
03/22/2004 Planned? Portland, OR 4 $0
02/27/2004 Planned? Portland, OR 0 $0
02/19/2004 Planned? Portland, OR 2 $420
02/10/2004 Accident? Portland, OR 1 $300
09/29/2003 Planned? Portland, OR 3 $210
08/28/2002 Planned? Portland, OR 5 $1,490
02/13/2002 Complaint? Portland, OR 0 $0
10/26/2000 Complaint? Portland, OR 0 $0
02/08/2000 Complaint? Portland, OR 2 $675
09/01/1999 Complaint? Portland, OR 0 $0
05/13/1998 Planned? Portland, OR 8 $210
10/14/1997 Accident? Portland, OR 1 $1,000
07/02/1997 Complaint? Portland, OR 3 $600
01/30/1997 Follow-Up? Portland, OR 0 $0
11/19/1996 Planned? Portland, OR 2 $430
08/05/1996 Planned? Portland, OR 7 $280
06/28/1996 Planned? Portland, OR 3 $0
06/17/1996 Planned? Portland, OR 6 $0
05/01/1996 Planned? Portland, OR 5 $195
04/24/1996 Planned? Portland, OR 3 $0
07/19/1995 Complaint? Portland, OR 0 $0
07/17/1995 Complaint? Portland, OR 13 $2,450
04/25/1995 Follow-Up? Portland, OR 0 $0
02/21/1995 Complaint? Portland, OR 0 $0
01/12/1995 Planned? Portland, OR 2 $300
11/16/1994 Planned? Portland, OR 2 $0
10/24/1994 Complaint? Portland, OR 0 $0
07/14/1994 Complaint? Portland, OR 0 $0
05/20/1994 Planned? Portland, OR 2 $0
04/12/1994 Planned? Portland, OR 1 $100
03/02/1994 Planned? Portland, OR 6 $1,100
11/18/1993 Complaint? Portland, OR 1 $0
10/27/1993 Planned? Portland, OR 7 $720
04/29/1993 Planned? Portland, OR 3 $600
04/27/1993 Planned? Portland, OR 2 $0
01/25/1993 Complaint? Portland, OR 2 $500
11/09/1992 Planned? Portland, OR 11 $1,300
10/28/1992 Planned? Portland, OR 1 $0
07/10/1992 Planned? Portland, OR 9 $2,110
06/30/1992 Planned? Portland, OR 8 $1,260
12/24/1991 Unprogrammed Related? Portland, OR 2 $50
12/23/1991 Planned? Portland, OR 2 $150
12/12/1991 Planned? Portland, OR 2 $0
11/07/1991 Planned? Portland, OR 3 $135
10/25/1991 Planned? Portland, OR 8 $75
10/24/1991 Complaint? Portland, OR 0 $0
10/01/1991 Accident? Portland, OR 4 $3,270
05/23/1991 Planned? Portland, OR 5 $1,500
03/05/1991 Complaint? Portland, OR 1 $0
10/30/1990 Follow-Up? Portland, OR 0 $0
06/28/1990 Follow-Up? Portland, OR 0 $0
03/23/1990 Planned? Portland, OR 2 $0
02/20/1990 Complaint? Portland, OR 3 $200
02/22/1989 Complaint? Portland, OR 0 $0
01/23/1989 Complaint? Portland, OR 1 $0
10/11/1988 Complaint? Portland, OR 0 $0
11/18/1982 Planned? Portland, OR 10 $200

Improve Your Safety Grade

Links may be affiliate-supported. This does not affect our safety ratings or recommendations.