OSHA Violations in Evansville, IN
According to OSHA enforcement records, Evansville, IN has 12,019 workplace safety violations across 1,705 employers, with $2,032,260 in total penalties and 4,567 inspections on record. 4,866 violations are classified as serious. 703 employers received an F safety grade and 505 received a D grade.
Workplace Safety in Evansville, Indiana
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Evansville to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 12,019 violations documented in Evansville, 4,866 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
703 employers in Evansville received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Indiana who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 1,247 | 7,963 |
| Construction | 232 | 1,744 |
| Manufacturing | 51 | 757 |
| Manufacturing | 38 | 356 |
| Educational Services | 4 | 224 |
| Utilities | 4 | 214 |
| Manufacturing | 23 | 171 |
| Wholesale Trade | 17 | 100 |
Employers in Evansville 25 shown of 1,705
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Evansville Vanderburgh School | 214 | $0 | F |
| Evansville City Of | 188 | $0 | F |
| Industrial Contractors | 113 | $1,940 | C |
| Arc Construction Company | 87 | $15,695 | D |
| Whirlpool | 77 | $51,885 | D |
| Vanderburgh County | 70 | $0 | F |
| Evansville Metal Products | 64 | $15,605 | F |
| Ruvan | 59 | $13,315 | F |
| Koch Originals | 58 | $8,102 | F |
| Evansville-Vandcor | 53 | $0 | D |
| Danco Construction | 51 | $10,522 | C |
| American Sheet Extrusion | 50 | $2,226 | F |
| Bootz MFG Co IN | 50 | $725 | F |
| Hahn Crating | 50 | $3,225 | F |
| Evansville State Hospital | 48 | $0 | F |
| Hahn | 47 | $1,500 | F |
| Mel-Kay Electric Co | 46 | $765 | C |
| Sign Crafters | 46 | $4,804 | F |
| Hahn Equipment | 44 | $2,772 | F |
| Uebelhor & Sons | 44 | $9,688 | F |
| American Pallet Remanufacturing | 42 | $6,250 | F |
| Empire Contractors | 42 | $4,278 | D |
| Mel-Kay Electric | 41 | $1,690 | C |
| Traylor Brothers | 40 | $410 | D |
| U.S. Postal Service - Evansville | 40 | $10,070 | F |
Were you injured at work in Evansville?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.