Universal Wallboard Safety Record

Tucson, AZ · Construction

B

Below-average violation rate. This employer has fewer violations per inspection than most.

Last inspected 07/17/2019

Based on public OSHA records. How is this calculated? · Data updated March 2026

According to OSHA enforcement records, Universal Wallboard in Tucson, Arizona has 34 workplace safety violations across 53 inspections, with 3 classified as serious and $2,450 in total penalties. Safety grade: B. OSHA records span 1982 to 2019.

Universal Wallboard in Tucson, Arizona has a B safety grade, indicating a below-average violation rate — fewer violations per inspection than most employers in OSHA's database. This is a favorable record relative to other construction employers.

0.6 Universal Wallboard violations/inspection
vs
2.4 Construction avg
Below industry average
View Construction industry report →
34 Violations
53 Inspections
3 Serious
$2,450 Penalties
Other-than-Serious?
28 ($2,000)
Serious?
3 ($150)
Repeat?
3 ($300)
1926.0059 Hazardous Waste Operations
Cited in 5 inspections (11 total) since 1989
1926.0405 OSHA Standard
Cited in 4 inspections (5 total) since 1990
1926.0404 OSHA Standard
Cited in 4 inspections (4 total) since 1989
1926.0416 OSHA Standard
Cited in 3 inspections (3 total) since 1990
1926.0451 Scaffolding
Cited in 2 inspections (5 total) since 1987
Violations decreased 100% over the past 5 years (0 recent vs 33 prior).
OSHA initially proposed $6,900 in penalties for Universal Wallboard, later reduced to $2,450 — a 64% reduction through informal settlement or contest. Learn how OSHA penalties work.
1926.0059 Hazardous Waste Operations
11 citations $300
1926.0451 Scaffolding
5 citations $150
1926.0405 OSHA Standard
5 citations
1926.0404 OSHA Standard
4 citations
1926.0416 OSHA Standard
3 citations

Workers' Compensation in Arizona

Workers injured on the job in Arizona may be entitled to medical coverage, temporary & permanent disability, death benefits, vocational rehabilitation.

This is general information about workers' compensation laws in Arizona, not legal advice. Consult a licensed attorney for your specific situation.

No workplace accident investigations on file for Universal Wallboard in OSHA records.

DateTypeLocationViolationsPenalties
07/17/2019 Referral? Tucson, AZ 0 $0
09/12/2017 Planned? Tucson, AZ 0 $0
09/28/2016 Planned? Tucson, AZ 0 $0
06/29/2016 Planned? Tucson, AZ 0 $0
09/29/2015 Planned? Tucson, AZ 0 $0
09/30/2014 Planned? Tucson, AZ 0 $0
05/20/2013 Planned? Tucson, AZ 0 $0
02/27/2013 Planned? Tucson, AZ 0 $0
01/18/2012 Planned? Tucson, AZ 0 $0
12/23/2011 Planned? Tucson, AZ 0 $0
09/29/2010 Planned? Tucson, AZ 0 $0
05/07/2010 Unprogrammed Related? Tucson, AZ 0 $0
05/12/2009 Planned? Tucson, AZ 0 $0
05/12/2009 Planned? Tucson, AZ 1 $0
01/29/2009 Planned? Tucson, AZ 0 $0
11/06/2007 Planned? Tucson, AZ 0 $0
09/11/2007 Planned? Tucson, AZ 0 $0
04/11/2007 Programmed Related? Tucson, AZ 0 $0
10/05/2006 Planned? Tucson, AZ 3 $0
07/11/2006 Planned? Tucson, AZ 0 $0
12/07/2005 Planned? Tucson, AZ 0 $0
11/10/2003 Complaint? Tucson, AZ 0 $0
06/13/2003 Planned? Tucson, AZ 0 $0
03/14/2003 Programmed Related? Tucson, AZ 0 $0
07/10/2002 Planned? Tucson, AZ 0 $0
04/24/2002 Planned? Tucson, AZ 0 $0
08/26/1997 Planned? Tucson, AZ 2 $2,000
02/12/1997 Programmed Related? Tucson, AZ 1 $0
03/09/1994 Planned? Tucson, AZ 3 $0
11/24/1992 Planned? Tucson, AZ 2 $0
05/31/1991 Planned? Tucson, AZ 2 $0
10/31/1990 Planned? Tucson, AZ 6 $0
10/10/1990 Planned? Tucson, AZ 1 $0
05/30/1990 Follow-Up? Tucson, AZ 0 $0
05/30/1990 Planned? Tucson, AZ 0 $0
03/21/1990 Planned? Tucson, AZ 3 $300
01/12/1990 Planned? Tucson, AZ 2 $0
12/08/1989 Planned? Tucson, AZ 3 $0
12/08/1989 Planned? Tucson, AZ 0 $0
08/04/1989 Planned? Tucson, AZ 0 $0
03/22/1989 Planned? Tucson, AZ 0 $0
03/17/1988 Planned? Tucson, AZ 0 $0
08/19/1987 Planned? Tucson, AZ 3 $150
08/19/1987 Planned? Tucson, AZ 0 $0
07/13/1987 Planned? Tucson, AZ 0 $0
03/31/1986 Planned? Tucson, AZ 0 $0
01/23/1986 Planned? Tucson, AZ 0 $0
03/12/1985 Planned? Tucson, AZ 1 $0
10/19/1984 Planned? Tucson, AZ 0 $0
10/04/1984 Planned? Tucson, AZ 0 $0
02/09/1984 Planned? Tucson, AZ 1 $0
01/12/1984 Planned? Tucson, AZ 0 $0
08/27/1982 Planned? Tucson, AZ 0 $0

Safety Training & Resources

Links may be affiliate-supported. This does not affect our safety ratings or recommendations.