Arizona Workplace Safety Record
OSHA violation data for 27,025 employers in Arizona
According to OSHA enforcement records, Arizona has 124,883 workplace safety violations across 27,025 employers, totaling $40,883,072 in penalties. 7,842 employers received an F safety grade, and 7,617 received a D grade.
Violation Types
Top Employers by Violations 25 shown of 27,025
| Employer | City | Violations | Grade |
|---|---|---|---|
| Phelps Dodge | Morenci | 184 | F |
| Asarco | Hayden | 147 | F |
| Magma Copper | San Manuel | 128 | D |
| Inspiration Consolidated Coppe | Inspiration | 121 | F |
| Aacco Cast Products | Benson | 105 | F |
| Asarco Incorporated, Hayden Plant | Hayden | 100 | F |
| Inspiration Consolidated Copper | Claypool | 86 | F |
| United Musical Instruments USA | Nogales | 86 | F |
| Milum Textile Services | Phoenix | 86 | F |
| American Gooseneck INC | Phoenix | 79 | F |
| U.S. Army Garrison-Fort Huachuca | Fort Huachuca | 76 | F |
| Trendwood | Phoenix | 72 | F |
| Pacific Painting & Construction | 26963446LD | 69 | F |
| United Mobile Homes | Chandler | 69 | F |
| Smith Pre-Cast | Phoenix | 68 | F |
| Cooley Forest Products | Phoenix | 68 | F |
| Air System Components | Tucson | 67 | F |
| Asarco, Inc., Ray Complex Hayden Smelter | Hayden | 66 | F |
| Tucson Container | Tucson | 65 | F |
| LA Paz Products, Inc. and National Petroleum | Parker | 64 | F |
| National Petroleum Marketing, Inc. Jointly & Seper | Parker | 64 | F |
| American Openings | Tucson | 63 | F |
| Cavco Industries | Goodyear | 63 | F |
| Biggs Manufacturing | Tempe | 61 | F |
| L & L Manufactured Components | Tucson | 61 | F |
Cities with Most Violations
| City | Employers | Violations |
|---|---|---|
| Phoenix | 5,831 | 33,475 |
| Tucson | 3,836 | 21,346 |
| Tempe | 1,384 | 6,434 |
| Mesa | 1,410 | 5,553 |
| Scottsdale | 1,327 | 4,831 |
| Chandler | 1,004 | 4,192 |
| Glendale | 890 | 3,579 |
| Yuma | 574 | 2,387 |
| Gilbert | 581 | 2,036 |
| Flagstaff | 434 | 1,710 |
| Phoenix | 405 | 1,706 |
| Peoria | 420 | 1,423 |
| Casa Grande | 360 | 1,409 |
| Prescott | 335 | 1,335 |
| Nogales | 211 | 1,034 |
| Kingman | 198 | 947 |
| Goodyear | 264 | 928 |
| Tolleson | 215 | 844 |
| Tucson | 289 | 839 |
| Lake Havasu City | 169 | 770 |
Top Industries
| Industry | Employers | Violations |
|---|---|---|
| Other | 13,942 | 58,989 |
| Construction | 6,435 | 22,288 |
| Manufacturing | 1,271 | 13,184 |
| Manufacturing | 792 | 7,603 |
| Public Administration | 782 | 3,438 |
| Other Services | 521 | 3,299 |
| Manufacturing | 221 | 1,902 |
| Wholesale Trade | 284 | 1,812 |
| Retail Trade | 361 | 1,776 |
| Administrative & Waste Services | 399 | 1,741 |
Workers' Compensation in Arizona
Filing Deadline: 1 year from injury date
Benefits: Medical coverage, temporary & permanent disability, death benefits, vocational rehabilitation
Key Note: Report injury to employer as soon as possible
Statute: Ariz. Rev. Stat. §§ 23-901 et seq.
Full Arizona workers' comp guide →
Were you injured at work in Arizona?
Look up your employer's safety record. If they have OSHA violations and you've been hurt on the job, you may be entitled to workers' compensation benefits.