Foley Tile Safety Record
Tucson, AZ · Construction
Historical grade based on past OSHA records. This employer has not been inspected in over 10 years.
Last inspected 05/07/2010
According to OSHA enforcement records, Foley Tile in Tucson, Arizona has 46 workplace safety violations across 45 inspections, with 11 classified as serious and $6,623 in total penalties. Safety grade: C. OSHA records span 1982 to 2010.
About This Safety Record
Foley Tile, located in Tucson, Arizona, was last inspected by OSHA in 2010. While this employer's safety record is based on historical data that may not reflect current workplace conditions, the OSHA enforcement history remains part of the public record. Of the 46 violations on file, 11 were classified as serious — meaning OSHA determined they could cause death or serious physical harm to workers. Total penalties assessed were $6,623.
OSHA's enforcement records are maintained by the U.S. Department of Labor and cover workplace inspections dating back to the 1970s. An employer's safety grade is calculated using a weighted formula that accounts for the severity of violations — willful violations carry the highest weight (5x), followed by repeat (4x), serious (3x), and other (1x) violations per inspection. Learn more about how safety grades are calculated.
Violation Breakdown
Repeat Violation Patterns
Top OSHA Standards Cited
Inspection History
| Date | Type | Location | Violations | Penalties |
|---|---|---|---|---|
| 05/07/2010 | Unprogrammed Related? | Tucson, AZ | 1 | $0 |
| 08/28/2009 | Unprogrammed Related? | Tucson, AZ | 1 | $0 |
| 03/14/2007 | Planned? | Tucson, AZ | 0 | $0 |
| 02/28/2007 | Complaint? | Tucson, AZ | 3 | $0 |
| 01/11/2007 | Complaint? | Tucson, AZ | 2 | $500 |
| 01/24/2006 | Planned? | Tucson, AZ | 0 | $0 |
| 11/10/2005 | Unprogrammed Related? | Tucson, AZ | 3 | $0 |
| 06/29/2005 | Planned? | Tucson, AZ | 1 | $0 |
| 06/29/2005 | Planned? | Tucson, AZ | 0 | $0 |
| 04/20/2005 | Planned? | Tucson, AZ | 3 | $0 |
| 09/15/2004 | Planned? | Tucson, AZ | 1 | $0 |
| 03/12/2004 | Planned? | Tucson, AZ | 0 | $0 |
| 03/07/2002 | Planned? | Tucson, AZ | 0 | $0 |
| 03/23/2001 | Planned? | Tucson, AZ | 3 | $0 |
| 03/09/2001 | Planned? | Tucson, AZ | 1 | $0 |
| 02/21/1996 | Planned? | Tucson, AZ | 2 | $0 |
| 06/06/1991 | Planned? | Tucson, AZ | 1 | $0 |
| 12/07/1990 | Unprogrammed Related? | Tucson, AZ | 4 | $2,498 |
| 07/12/1990 | Planned? | Tucson, AZ | 1 | $0 |
| 06/26/1990 | Planned? | Tucson, AZ | 1 | $0 |
| 05/14/1990 | Follow-Up? | Tucson, AZ | 0 | $0 |
| 05/14/1990 | Follow-Up? | Tucson, AZ | 0 | $0 |
| 05/02/1990 | Planned? | Tucson, AZ | 0 | $0 |
| 04/04/1990 | Accident? | Tucson, AZ | 0 | $0 |
| 03/20/1990 | Planned? | Tucson, AZ | 4 | $1,450 |
| 02/20/1990 | Planned? | Tucson, AZ | 5 | $575 |
| 11/08/1989 | Planned? | Tucson, AZ | 0 | $0 |
| 10/11/1989 | Planned? | Tucson, AZ | 1 | $0 |
| 10/11/1989 | Programmed Related? | Tucson, AZ | 0 | $0 |
| 05/09/1989 | Planned? | Tucson, AZ | 1 | $0 |
| 03/08/1989 | Planned? | Tucson, AZ | 0 | $0 |
| 11/16/1988 | Follow-Up? | Tucson, AZ | 0 | $0 |
| 09/19/1988 | Planned? | Tucson, AZ | 2 | $1,400 |
| 06/14/1988 | Planned? | Tucson, AZ | 0 | $0 |
| 03/23/1988 | Follow-Up? | Tucson, AZ | 0 | $0 |
| 02/03/1988 | Planned? | Tucson, AZ | 2 | $200 |
| 07/13/1987 | Planned? | Tucson, AZ | 0 | $0 |
| 04/28/1987 | Planned? | Tucson, AZ | 1 | $0 |
| 01/06/1986 | Planned? | Tucson, AZ | 0 | $0 |
| 08/26/1985 | Planned? | Tucson, AZ | 1 | $0 |
| 03/27/1985 | Planned? | Tucson, AZ | 0 | $0 |
| 07/22/1983 | Planned? | Tucson, AZ | 1 | $0 |
| 10/18/1982 | Planned? | Tucson, AZ | 0 | $0 |
| 09/29/1982 | Planned? | Tucson, AZ | 0 | $0 |
| 09/01/1982 | Planned? | Tucson, AZ | 0 | $0 |
Safety Compliance Resources
OSHA Safety Training
OSHA 10 & 30-Hour cards, hazard-specific courses, and compliance certifications
Browse courses →Safety Compliance Software
Digital inspections, incident reporting, and OSHA recordkeeping in one platform
Start free trial →Links may be affiliate-supported. This does not affect our safety ratings or recommendations.