OSHA Violations in Tucson, AZ
According to OSHA enforcement records, Tucson, AZ has 22,184 workplace safety violations across 4,125 employers, with $5,637,192 in total penalties and 13,527 inspections on record. 6,082 violations are classified as serious. 1,168 employers received an F safety grade and 1,014 received a D grade.
Workplace Safety in Tucson, Arizona
OSHA (the Occupational Safety and Health Administration) conducts workplace inspections in Tucson to enforce federal safety standards. These inspections can be triggered by worker complaints, reported injuries, scheduled programming, or referrals from other agencies. Of the 22,184 violations documented in Tucson, 6,082 were classified as serious — meaning OSHA determined they could cause death or serious physical harm.
1,168 employers in Tucson received an F safety grade, which is assigned when an employer's weighted violation score exceeds 6.0 per inspection. Workers in Arizona who have been injured on the job may be eligible for workers' compensation benefits. All workers also have the right to file an OSHA complaint about unsafe working conditions without fear of employer retaliation.
Violation Types
Top Industries by Violations
| Industry | Employers | Violations |
|---|---|---|
| Other | 2,193 | 9,696 |
| Construction | 891 | 4,713 |
| Manufacturing | 240 | 2,557 |
| Manufacturing | 124 | 1,442 |
| Other Services | 100 | 700 |
| Wholesale Trade | 53 | 362 |
| Retail Trade | 66 | 328 |
| Health Care & Social Assistance | 69 | 311 |
Employers in Tucson 25 shown of 4,125
| Employer | Violations | Penalties | Grade |
|---|---|---|---|
| Air System Components | 67 | $76,800 | F |
| Tucson Container | 65 | $10,975 | F |
| American Openings | 63 | $25,220 | F |
| L & L Manufactured Components | 61 | $8,875 | F |
| Tucson Tallow Co | 59 | $13,437 | F |
| Concise Fabricators | 52 | $5,990 | F |
| Ray Sun Arizona | 49 | $7,750 | F |
| National Metals | 47 | $13,831 | F |
| Accent Products | 47 | $11,438 | F |
| Foley Tile | 46 | $6,623 | C |
| Pearson's Signs | 46 | $6,875 | F |
| Ellis Metals | 45 | $1,575 | F |
| Capital Construction | 42 | $26,825 | F |
| Koedyker and Kenyon Construction | 42 | $9,740 | D |
| Kalil Bottling | 40 | $7,443 | D |
| Presidio Plastering | 39 | $17,352 | C |
| Richard Rue Plastering | 39 | $14,800 | D |
| Inter-Fab | 39 | $3,250 | F |
| Furniture Creations by Furniture IN the Raw West | 38 | $4,834 | F |
| Mountain States MacHinery | 37 | $3,600 | F |
| Northwest Tool | 37 | $3,125 | F |
| Trajen Fbo Network | 37 | $20,000 | F |
| City of Tucson Price Center Operations Department | 36 | $10,625 | F |
| Sun Plumbing & Mechanical | 36 | $6,440 | B |
| Inland Concrete Enterprises | 36 | $3,375 | F |
Were you injured at work in Tucson?
Look up your employer's safety record. If they have violations and you've been hurt on the job, you may be entitled to compensation.