This employer's most recent OSHA inspection was in 2000. This data may not reflect current safety conditions.

Richmond, City Of Safety Record

Richmond, IN

D

Historical grade based on past OSHA records. This employer has not been inspected in over 10 years.

Last inspected 07/11/2000

Based on public OSHA records. How is this calculated? · Data updated March 2026

According to OSHA enforcement records, Richmond, City Of in Richmond, Indiana has 81 workplace safety violations across 44 inspections, with 50 classified as serious and $0 in total penalties. Safety grade: D (above-average violations). OSHA records span 1985 to 2000.

Richmond, City Of, located in Richmond, Indiana, was last inspected by OSHA in 2000. While this employer's safety record is based on historical data that may not reflect current workplace conditions, the OSHA enforcement history remains part of the public record. Of the 81 violations on file, 50 were classified as serious — meaning OSHA determined they could cause death or serious physical harm to workers.

OSHA's enforcement records are maintained by the U.S. Department of Labor and cover workplace inspections dating back to the 1970s. An employer's safety grade is calculated using a weighted formula that accounts for the severity of violations — willful violations carry the highest weight (5x), followed by repeat (4x), serious (3x), and other (1x) violations per inspection. Learn more about how safety grades are calculated.

81 Violations
44 Inspections
50 Serious
$0 Penalties
Serious?
50 ($0)
Other-than-Serious?
31 ($0)
1910.0106 Flammable Liquids
Cited in 8 inspections (10 total) since 1985
1910.0215 Abrasive Wheel Machinery
Cited in 6 inspections (9 total) since 1985
1910.0219 Lockout/Tagout (Energy Control)
Cited in 6 inspections (8 total) since 1985
1910.0304 OSHA Standard
Cited in 6 inspections (8 total) since 1985
1910.1200 Hazard Communication
Cited in 3 inspections (8 total) since 1989
1910.0106 Flammable Liquids
10 citations
1910.0215 Abrasive Wheel Machinery
9 citations
1910.1200 Hazard Communication
8 citations
1910.0304 OSHA Standard
8 citations
1910.0219 Lockout/Tagout (Energy Control)
8 citations
DateTypeLocationViolationsPenalties
07/11/2000 Complaint? Richmond, IN 16 $0
05/26/1992 Planned? Richmond, IN 4 $0
05/26/1992 Planned? Richmond, IN 1 $0
05/26/1992 Planned? Richmond, IN 13 $0
05/26/1992 Planned? Richmond, IN 3 $0
05/26/1992 Planned? Richmond, IN 0 $0
05/26/1992 Planned? Richmond, IN 0 $0
05/26/1992 Planned? Richmond, IN 0 $0
05/26/1992 Planned? Richmond, IN 0 $0
05/26/1992 Planned? Richmond, IN 0 $0
05/26/1992 Planned? Richmond, IN 0 $0
05/26/1992 Planned? Richmond, IN 0 $0
05/26/1992 Planned? Richmond, IN 0 $0
05/26/1992 Planned? Richmond, IN 0 $0
05/30/1989 Planned? Richmond, IN 4 $0
05/30/1989 Planned? Richmond, IN 2 $0
05/30/1989 Planned? Richmond, IN 5 $0
05/30/1989 Planned? Richmond, IN 2 $0
05/30/1989 Planned? Richmond, IN 0 $0
05/30/1989 Planned? Richmond, IN 0 $0
05/30/1989 Planned? Richmond, IN 0 $0
05/30/1989 Planned? Richmond, IN 0 $0
05/30/1989 Planned? Richmond, IN 0 $0
05/30/1989 Planned? Richmond, IN 5 $0
05/30/1989 Planned? Richmond, IN 0 $0
05/30/1989 Planned? Richmond, IN 7 $0
05/30/1989 Planned? Richmond, IN 3 $0
05/30/1989 Planned? Richmond, IN 3 $0
05/30/1989 Planned? Richmond, IN 0 $0
05/30/1989 Planned? Richmond, IN 1 $0
05/23/1985 Planned? Richmond, IN 0 $0
05/23/1985 Planned? Richmond, IN 0 $0
05/23/1985 Planned? Richmond, IN 0 $0
05/23/1985 Planned? Richmond, IN 0 $0
05/23/1985 Planned? Richmond, IN 0 $0
05/23/1985 Planned? Richmond, IN 0 $0
05/23/1985 Planned? Richmond, IN 0 $0
05/23/1985 Planned? Richmond, IN 0 $0
05/23/1985 Planned? Richmond, IN 3 $0
05/23/1985 Planned? Richmond, IN 3 $0
05/23/1985 Planned? Richmond, IN 4 $0
05/23/1985 Planned? Richmond, IN 2 $0
05/23/1985 Planned? Richmond, IN 0 $0
05/23/1985 Planned? Richmond, IN 0 $0

Improve Your Safety Grade

Links may be affiliate-supported. This does not affect our safety ratings or recommendations.