Multnomah County Safety Record
Portland, OR · Public Administration
Historical grade based on past OSHA records. This employer has not been inspected in over 10 years.
Last inspected 10/17/2013
According to OSHA enforcement records, Multnomah County in Portland, Oregon has 114 workplace safety violations across 81 inspections, with 46 classified as serious and $15,015 in total penalties. Safety grade: C. OSHA records span 1985 to 2013.
About This Safety Record
Multnomah County, located in Portland, Oregon, was last inspected by OSHA in 2013. While this employer's safety record is based on historical data that may not reflect current workplace conditions, the OSHA enforcement history remains part of the public record. Of the 114 violations on file, 46 were classified as serious — meaning OSHA determined they could cause death or serious physical harm to workers. Total penalties assessed were $15,015.
OSHA's enforcement records are maintained by the U.S. Department of Labor and cover workplace inspections dating back to the 1970s. An employer's safety grade is calculated using a weighted formula that accounts for the severity of violations — willful violations carry the highest weight (5x), followed by repeat (4x), serious (3x), and other (1x) violations per inspection. Learn more about how safety grades are calculated.
Violation Breakdown
Repeat Violation Patterns
Top OSHA Standards Cited
Inspection History
| Date | Type | Location | Violations | Penalties |
|---|---|---|---|---|
| 10/17/2013 | Complaint? | Portland, OR | 0 | $0 |
| 09/19/2013 | Planned? | Portland, OR | 2 | $0 |
| 09/19/2013 | Programmed Related? | Portland, OR | 0 | $0 |
| 07/11/2013 | Planned? | Portland, OR | 0 | $0 |
| 07/11/2013 | Programmed Related? | Portland, OR | 0 | $0 |
| 04/11/2013 | Complaint? | Portland, OR | 0 | $0 |
| 09/30/2009 | Planned? | Portland, OR | 0 | $0 |
| 11/18/2008 | Planned? | Portland, OR | 3 | $4,000 |
| 07/03/2007 | Referral? | Portland, OR | 0 | $0 |
| 08/15/2006 | Planned? | Portland, OR | 0 | $0 |
| 02/06/2006 | Planned? | Portland, OR | 3 | $510 |
| 01/31/2006 | Planned? | Portland, OR | 1 | $0 |
| 01/30/2006 | Planned? | Portland, OR | 9 | $2,170 |
| 01/25/2006 | Planned? | Portland, OR | 0 | $0 |
| 01/25/2006 | Planned? | Portland, OR | 1 | $0 |
| 12/23/2005 | Planned? | Portland, OR | 4 | $0 |
| 12/23/2005 | Planned? | Portland, OR | 0 | $0 |
| 12/03/2005 | Planned? | Portland, OR | 0 | $0 |
| 09/13/2005 | Planned? | Portland, OR | 0 | $0 |
| 07/19/2005 | Planned? | Portland, OR | 0 | $0 |
| 01/10/2005 | Planned? | Portland, OR | 1 | $195 |
| 12/08/2004 | Follow-Up? | Portland, OR | 0 | $0 |
| 11/18/2004 | Planned? | Portland, OR | 1 | $105 |
| 09/08/2004 | Planned? | Portland, OR | 0 | $0 |
| 09/01/2004 | Planned? | Portland, OR | 0 | $0 |
| 09/01/2004 | Planned? | Portland, OR | 0 | $0 |
| 08/24/2004 | Planned? | Portland, OR | 0 | $0 |
| 08/24/2004 | Planned? | Portland, OR | 6 | $0 |
| 07/12/2004 | Complaint? | Portland, OR | 0 | $0 |
| 09/04/2003 | Planned? | Portland, OR | 0 | $0 |
| 08/11/2003 | Planned? | Portland, OR | 6 | $390 |
| 03/01/2002 | Complaint? | Portland, OR | 0 | $0 |
| 01/24/2001 | Planned? | Portland, OR | 0 | $0 |
| 01/12/2001 | Complaint? | Portland, OR | 0 | $0 |
| 12/27/2000 | Planned? | Portland, OR | 0 | $0 |
| 12/27/2000 | Planned? | Portland, OR | 0 | $0 |
| 12/27/2000 | Planned? | Portland, OR | 0 | $0 |
| 12/27/2000 | Planned? | Portland, OR | 0 | $0 |
| 12/27/2000 | Planned? | Portland, OR | 0 | $0 |
| 12/27/2000 | Planned? | Portland, OR | 0 | $0 |
| 04/17/2000 | Complaint? | Portland, OR | 0 | $0 |
| 03/23/2000 | Complaint? | Portland, OR | 0 | $0 |
| 07/08/1999 | Complaint? | Portland, OR | 2 | $195 |
| 03/05/1999 | Complaint? | Portland, OR | 0 | $0 |
| 05/06/1998 | Complaint? | Portland, OR | 1 | $105 |
| 11/03/1997 | Complaint? | Portland, OR | 1 | $0 |
| 08/05/1997 | Unprogrammed Related? | Portland, OR | 4 | $0 |
| 06/05/1997 | Complaint? | Portland, OR | 0 | $0 |
| 04/28/1997 | Complaint? | Portland, OR | 2 | $125 |
| 01/31/1997 | Complaint? | Portland, OR | 3 | $0 |
| 07/09/1996 | Planned? | Portland, OR | 3 | $360 |
| 05/22/1995 | Planned? | Portland, OR | 1 | $0 |
| 03/16/1995 | Planned? | Portland, OR | 2 | $500 |
| 03/01/1995 | Unprogrammed Related? | Portland, OR | 1 | $105 |
| 12/07/1994 | Planned? | Portland, OR | 4 | $180 |
| 10/17/1994 | Planned? | Portland, OR | 1 | $0 |
| 09/27/1994 | Complaint? | Portland, OR | 1 | $250 |
| 05/09/1994 | Complaint? | Portland, OR | 2 | $210 |
| 03/15/1994 | Planned? | Portland, OR | 2 | $0 |
| 08/31/1993 | Referral? | Portland, OR | 1 | $210 |
| 08/18/1993 | Complaint? | Portland, OR | 0 | $0 |
| 08/02/1993 | Planned? | Portland, OR | 11 | $2,130 |
| 05/13/1993 | Complaint? | Portland, OR | 0 | $0 |
| 09/10/1992 | Complaint? | Portland, OR | 0 | $0 |
| 08/26/1991 | Complaint? | Portland, OR | 2 | $0 |
| 05/09/1991 | Planned? | Portland, OR | 0 | $0 |
| 04/19/1991 | Unprogrammed Related? | Portland, OR | 1 | $1,200 |
| 01/29/1991 | Complaint? | Portland, OR | 6 | $270 |
| 03/28/1990 | Planned? | Portland, OR | 0 | $0 |
| 01/09/1990 | Complaint? | Portland, OR | 4 | $0 |
| 12/01/1989 | Planned? | Portland, OR | 11 | $1,060 |
| 09/22/1989 | Referral? | Portland, OR | 3 | $0 |
| 08/31/1989 | Complaint? | Portland, OR | 0 | $0 |
| 03/23/1989 | Planned? | Portland, OR | 1 | $500 |
| 11/09/1988 | Complaint? | Portland, OR | 0 | $0 |
| 04/26/1988 | Complaint? | Portland, OR | 3 | $0 |
| 02/26/1988 | Complaint? | Portland, OR | 0 | $0 |
| 09/25/1987 | Planned? | Portland, OR | 3 | $245 |
| 09/16/1987 | Complaint? | Portland, OR | 0 | $0 |
| 09/02/1987 | Planned? | Portland, OR | 1 | $0 |
| 03/29/1985 | Planned? | Portland, OR | 0 | $0 |
Safety Compliance Resources
OSHA Safety Training
OSHA 10 & 30-Hour cards, hazard-specific courses, and compliance certifications
Browse courses →Safety Compliance Software
Digital inspections, incident reporting, and OSHA recordkeeping in one platform
Start free trial →Links may be affiliate-supported. This does not affect our safety ratings or recommendations.