This employer's most recent OSHA inspection was in 2003. This data may not reflect current safety conditions.

Lafayette School Safety Record

Lafayette, IN · Educational Services

D

Historical grade based on past OSHA records. This employer has not been inspected in over 10 years.

Last inspected 04/09/2003

Based on public OSHA records. How is this calculated? · Data updated March 2026

According to OSHA enforcement records, Lafayette School in Lafayette, Indiana has 99 workplace safety violations across 66 inspections, with 80 classified as serious and $0 in total penalties. Safety grade: D (above-average violations). OSHA records span 1982 to 2003.

Lafayette School, located in Lafayette, Indiana, was last inspected by OSHA in 2003. While this employer's safety record is based on historical data that may not reflect current workplace conditions, the OSHA enforcement history remains part of the public record. Of the 99 violations on file, 80 were classified as serious — meaning OSHA determined they could cause death or serious physical harm to workers.

OSHA's enforcement records are maintained by the U.S. Department of Labor and cover workplace inspections dating back to the 1970s. An employer's safety grade is calculated using a weighted formula that accounts for the severity of violations — willful violations carry the highest weight (5x), followed by repeat (4x), serious (3x), and other (1x) violations per inspection. Learn more about how safety grades are calculated.

99 Violations
66 Inspections
80 Serious
$0 Penalties
Serious?
80 ($0)
Other-than-Serious?
19 ($0)
1910.0304 OSHA Standard
Cited in 12 inspections (16 total) since 1985
1910.0303 Electrical — General Requirements
Cited in 10 inspections (13 total) since 1986
1910.0213 Woodworking Machinery
Cited in 7 inspections (11 total) since 1985
1910.0219 Lockout/Tagout (Energy Control)
Cited in 6 inspections (17 total) since 1985
1910.1000 OSHA Standard
Cited in 5 inspections (5 total) since 1986
1910.0219 Lockout/Tagout (Energy Control)
17 citations
1910.0304 OSHA Standard
16 citations
1910.0303 Electrical — General Requirements
13 citations
1910.0213 Woodworking Machinery
11 citations
1910.0106 Flammable Liquids
6 citations
DateTypeLocationViolationsPenalties
04/09/2003 Complaint? Lafayette, IN 0 $0
03/15/1998 Complaint? Lafayette, IN 3 $0
04/10/1989 Follow-Up? Lafayette, IN 0 $0
04/10/1989 Follow-Up? Lafayette, IN 2 $0
04/10/1989 Follow-Up? Lafayette, IN 0 $0
04/10/1989 Follow-Up? Lafayette, IN 1 $0
04/10/1989 Follow-Up? Lafayette, IN 0 $0
04/10/1989 Follow-Up? Lafayette, IN 0 $0
04/10/1989 Follow-Up? Lafayette, IN 0 $0
04/10/1989 Follow-Up? Lafayette, IN 0 $0
04/10/1989 Follow-Up? Lafayette, IN 0 $0
04/10/1989 Follow-Up? Lafayette, IN 0 $0
12/05/1988 Planned? Lafayette, IN 1 $0
12/05/1988 Planned? Lafayette, IN 1 $0
12/05/1988 Planned? Lafayette, IN 8 $0
12/05/1988 Planned? Lafayette, IN 4 $0
12/05/1988 Planned? Lafayette, IN 6 $0
12/05/1988 Planned? Lafayette, IN 0 $0
12/05/1988 Planned? Lafayette, IN 0 $0
12/05/1988 Planned? Lafayette, IN 2 $0
12/05/1988 Planned? Lafayette, IN 1 $0
12/05/1988 Planned? Lafayette, IN 1 $0
12/05/1988 Planned? Lafayette, IN 3 $0
12/05/1988 Planned? Lafayette, IN 1 $0
12/05/1988 Planned? Lafayette, IN 2 $0
12/05/1988 Planned? Lafayette, IN 1 $0
09/30/1986 Planned? Lafayette, IN 4 $0
09/30/1986 Planned? Lafayette, IN 14 $0
09/30/1986 Planned? Lafayette, IN 1 $0
09/30/1986 Planned? Lafayette, IN 0 $0
09/30/1986 Planned? Lafayette, IN 0 $0
09/30/1986 Planned? Lafayette, IN 0 $0
09/30/1986 Planned? Lafayette, IN 3 $0
09/30/1986 Planned? Lafayette, IN 9 $0
09/30/1986 Planned? Lafayette, IN 18 $0
09/30/1986 Planned? Lafayette, IN 0 $0
09/30/1986 Planned? Lafayette, IN 0 $0
09/30/1986 Planned? Lafayette, IN 0 $0
09/30/1986 Planned? Lafayette, IN 0 $0
09/30/1986 Planned? Lafayette, IN 0 $0
09/30/1986 Planned? Lafayette, IN 0 $0
08/21/1985 Follow-Up? Lafayette, IN 0 $0
08/21/1985 Follow-Up? Lafayette, IN 0 $0
08/21/1985 Follow-Up? Lafayette, IN 0 $0
05/08/1985 Planned? Lafayette, IN 0 $0
05/08/1985 Planned? Lafayette, IN 0 $0
05/08/1985 Planned? Lafayette, IN 1 $0
05/08/1985 Planned? Lafayette, IN 0 $0
05/08/1985 Planned? Lafayette, IN 1 $0
05/08/1985 Planned? Lafayette, IN 0 $0
05/08/1985 Planned? Lafayette, IN 0 $0
05/08/1985 Planned? Lafayette, IN 0 $0
05/08/1985 Planned? Lafayette, IN 2 $0
05/08/1985 Planned? Lafayette, IN 0 $0
05/08/1985 Planned? Lafayette, IN 9 $0
05/08/1985 Planned? Lafayette, IN 0 $0
05/08/1985 Planned? Lafayette, IN 0 $0
05/08/1985 Planned? Lafayette, IN 0 $0
05/08/1985 Planned? Lafayette, IN 0 $0
05/08/1985 Planned? Lafayette, IN 0 $0
11/14/1984 Complaint? Lafayette, IN 0 $0
09/17/1984 Follow-Up? Lafayette, IN 0 $0
09/17/1984 Follow-Up? Lafayette, IN 0 $0
09/17/1984 Follow-Up? Lafayette, IN 0 $0
04/16/1984 Planned? Lafayette, IN 0 $0
06/30/1982 Planned? Lafayette, IN 0 $0

Improve Your Safety Grade

Links may be affiliate-supported. This does not affect our safety ratings or recommendations.