This employer's most recent OSHA inspection was in 1992. This data may not reflect current safety conditions.

Bedford City Safety Record

Bedford, IN

D

Historical grade based on past OSHA records. This employer has not been inspected in over 10 years.

Last inspected 02/05/1992

Based on public OSHA records. How is this calculated? · Data updated March 2026

According to OSHA enforcement records, Bedford City in Bedford, Indiana has 85 workplace safety violations across 46 inspections, with 43 classified as serious and $0 in total penalties. Safety grade: D (above-average violations). OSHA records span 1987 to 1992.

Bedford City, located in Bedford, Indiana, was last inspected by OSHA in 1992. While this employer's safety record is based on historical data that may not reflect current workplace conditions, the OSHA enforcement history remains part of the public record. Of the 85 violations on file, 43 were classified as serious — meaning OSHA determined they could cause death or serious physical harm to workers.

OSHA's enforcement records are maintained by the U.S. Department of Labor and cover workplace inspections dating back to the 1970s. An employer's safety grade is calculated using a weighted formula that accounts for the severity of violations — willful violations carry the highest weight (5x), followed by repeat (4x), serious (3x), and other (1x) violations per inspection. Learn more about how safety grades are calculated.

85 Violations
46 Inspections
43 Serious
$0 Penalties
Serious?
43 ($0)
Other-than-Serious?
42 ($0)
1910.0304 OSHA Standard
Cited in 17 inspections (25 total) since 1987
1910.0134 Respiratory Protection
Cited in 7 inspections (7 total) since 1989
1910.0305 Electrical — Wiring Methods
Cited in 6 inspections (6 total) since 1989
1910.0215 Abrasive Wheel Machinery
Cited in 5 inspections (6 total) since 1987
1910.0219 Lockout/Tagout (Energy Control)
Cited in 3 inspections (6 total) since 1987
1910.0304 OSHA Standard
25 citations
1910.0134 Respiratory Protection
7 citations
1910.0305 Electrical — Wiring Methods
6 citations
1910.0219 Lockout/Tagout (Energy Control)
6 citations
1910.0215 Abrasive Wheel Machinery
6 citations
DateTypeLocationViolationsPenalties
02/05/1992 Planned? Bedford, IN 1 $0
02/05/1992 Planned? Bedford, IN 2 $0
02/05/1992 Planned? Bedford, IN 0 $0
02/05/1992 Planned? Bedford, IN 0 $0
02/05/1992 Planned? Bedford, IN 1 $0
02/05/1992 Planned? Bedford, IN 2 $0
02/05/1992 Planned? Bedford, IN 2 $0
02/05/1992 Planned? Bedford, IN 0 $0
02/05/1992 Planned? Bedford, IN 1 $0
02/05/1992 Planned? Bedford, IN 1 $0
02/05/1992 Planned? Bedford, IN 2 $0
02/05/1992 Planned? Bedford, IN 1 $0
09/17/1990 Planned? Bedford, IN 1 $0
09/17/1990 Planned? Bedford, IN 2 $0
09/17/1990 Planned? Bedford, IN 3 $0
09/17/1990 Planned? Bedford, IN 1 $0
09/17/1990 Planned? Bedford, IN 0 $0
09/17/1990 Planned? Bedford, IN 3 $0
09/17/1990 Planned? Bedford, IN 0 $0
09/17/1990 Planned? Bedford, IN 1 $0
09/17/1990 Planned? Bedford, IN 0 $0
09/17/1990 Planned? Bedford, IN 2 $0
09/17/1990 Planned? Bedford, IN 0 $0
09/17/1990 Planned? Bedford, IN 2 $0
09/17/1990 Planned? Bedford, IN 5 $0
07/10/1989 Planned? Bedford, IN 4 $0
07/10/1989 Planned? Bedford, IN 0 $0
07/10/1989 Planned? Bedford, IN 3 $0
07/10/1989 Planned? Bedford, IN 1 $0
07/10/1989 Planned? Bedford, IN 2 $0
07/10/1989 Planned? Bedford, IN 3 $0
07/10/1989 Planned? Bedford, IN 1 $0
07/10/1989 Planned? Bedford, IN 0 $0
07/10/1989 Planned? Bedford, IN 0 $0
03/10/1989 Planned? Bedford, IN 7 $0
10/13/1987 Planned? Bedford, IN 1 $0
10/13/1987 Planned? Bedford, IN 8 $0
10/13/1987 Planned? Bedford, IN 3 $0
10/13/1987 Planned? Bedford, IN 0 $0
10/13/1987 Planned? Bedford, IN 0 $0
10/13/1987 Planned? Bedford, IN 3 $0
10/13/1987 Planned? Bedford, IN 0 $0
10/13/1987 Planned? Bedford, IN 0 $0
10/13/1987 Planned? Bedford, IN 12 $0
10/13/1987 Planned? Bedford, IN 3 $0
10/13/1987 Planned? Bedford, IN 1 $0

Improve Your Safety Grade

Links may be affiliate-supported. This does not affect our safety ratings or recommendations.