This employer's most recent OSHA inspection was in 1987. This data may not reflect current safety conditions.

Anderson Community Schools Safety Record

Anderson, IN

D

Historical grade based on past OSHA records. This employer has not been inspected in over 10 years.

Last inspected 05/18/1987

Based on public OSHA records. How is this calculated? · Data updated March 2026

According to OSHA enforcement records, Anderson Community Schools in Anderson, Indiana has 144 workplace safety violations across 96 inspections, with 127 classified as serious and $0 in total penalties. Safety grade: D (above-average violations). OSHA records span 1983 to 1987.

Anderson Community Schools, located in Anderson, Indiana, was last inspected by OSHA in 1987. While this employer's safety record is based on historical data that may not reflect current workplace conditions, the OSHA enforcement history remains part of the public record. Of the 144 violations on file, 127 were classified as serious — meaning OSHA determined they could cause death or serious physical harm to workers.

OSHA's enforcement records are maintained by the U.S. Department of Labor and cover workplace inspections dating back to the 1970s. An employer's safety grade is calculated using a weighted formula that accounts for the severity of violations — willful violations carry the highest weight (5x), followed by repeat (4x), serious (3x), and other (1x) violations per inspection. Learn more about how safety grades are calculated.

144 Violations
96 Inspections
127 Serious
$0 Penalties
Serious?
127 ($0)
Other-than-Serious?
17 ($0)
1910.0304 OSHA Standard
Cited in 28 inspections (42 total) since 1983
1910.0219 Lockout/Tagout (Energy Control)
Cited in 20 inspections (42 total) since 1983
1910.0213 Woodworking Machinery
Cited in 16 inspections (20 total) since 1983
1910.0215 Abrasive Wheel Machinery
Cited in 7 inspections (9 total) since 1983
1910.0212 Machine Guarding — General
Cited in 6 inspections (7 total) since 1983
1910.0304 OSHA Standard
42 citations
1910.0219 Lockout/Tagout (Energy Control)
42 citations
1910.0213 Woodworking Machinery
20 citations
1910.0215 Abrasive Wheel Machinery
9 citations
1910.0212 Machine Guarding — General
7 citations
DateTypeLocationViolationsPenalties
05/18/1987 Planned? Anderson, IN 0 $0
05/18/1987 Planned? Anderson, IN 9 $0
05/18/1987 Planned? Anderson, IN 0 $0
05/18/1987 Planned? Anderson, IN 2 $0
05/18/1987 Planned? Anderson, IN 1 $0
05/18/1987 Planned? Anderson, IN 0 $0
05/18/1987 Planned? Anderson, IN 0 $0
05/18/1987 Planned? Anderson, IN 0 $0
05/18/1987 Planned? Anderson, IN 3 $0
05/18/1987 Planned? Anderson, IN 1 $0
05/18/1987 Planned? Anderson, IN 2 $0
05/18/1987 Planned? Anderson, IN 1 $0
05/18/1987 Planned? Anderson, IN 0 $0
05/18/1987 Planned? Anderson, IN 1 $0
05/18/1987 Planned? Anderson, IN 1 $0
05/18/1987 Planned? Anderson, IN 0 $0
05/18/1987 Planned? Anderson, IN 0 $0
05/18/1987 Planned? Anderson, IN 0 $0
05/18/1987 Planned? Anderson, IN 0 $0
05/18/1987 Planned? Anderson, IN 0 $0
05/18/1987 Planned? Anderson, IN 1 $0
05/18/1987 Planned? Anderson, IN 0 $0
05/18/1987 Planned? Anderson, IN 0 $0
05/18/1987 Planned? Anderson, IN 0 $0
05/18/1987 Planned? Anderson, IN 0 $0
05/18/1987 Planned? Anderson, IN 0 $0
05/18/1987 Planned? Anderson, IN 2 $0
04/04/1986 Planned? Anderson, IN 1 $0
04/04/1986 Planned? Anderson, IN 7 $0
04/04/1986 Planned? Anderson, IN 1 $0
04/04/1986 Planned? Anderson, IN 5 $0
04/04/1986 Planned? Anderson, IN 4 $0
04/04/1986 Planned? Anderson, IN 0 $0
11/08/1984 Planned? Anderson, IN 1 $0
11/08/1984 Planned? Anderson, IN 2 $0
11/08/1984 Planned? Anderson, IN 3 $0
11/08/1984 Planned? Anderson, IN 9 $0
11/08/1984 Planned? Anderson, IN 5 $0
11/08/1984 Planned? Anderson, IN 0 $0
11/08/1984 Planned? Anderson, IN 0 $0
11/08/1984 Planned? Anderson, IN 0 $0
11/08/1984 Planned? Anderson, IN 0 $0
11/08/1984 Planned? Anderson, IN 0 $0
11/08/1984 Planned? Anderson, IN 0 $0
11/08/1984 Planned? Anderson, IN 0 $0
11/08/1984 Planned? Anderson, IN 0 $0
11/08/1984 Planned? Anderson, IN 0 $0
11/08/1984 Planned? Anderson, IN 0 $0
11/08/1984 Planned? Anderson, IN 0 $0
11/08/1984 Planned? Anderson, IN 0 $0
11/08/1984 Planned? Anderson, IN 0 $0
11/08/1984 Planned? Anderson, IN 0 $0
11/08/1984 Planned? Anderson, IN 0 $0
11/08/1984 Planned? Anderson, IN 0 $0
11/08/1984 Planned? Anderson, IN 0 $0
11/08/1984 Planned? Anderson, IN 0 $0
11/08/1984 Planned? Anderson, IN 1 $0
11/08/1984 Planned? Anderson, IN 0 $0
11/08/1984 Planned? Anderson, IN 0 $0
11/08/1984 Planned? Anderson, IN 0 $0
12/13/1983 Follow-Up? Anderson, IN 0 $0
12/13/1983 Follow-Up? Anderson, IN 0 $0
12/13/1983 Follow-Up? Anderson, IN 0 $0
12/13/1983 Follow-Up? Anderson, IN 0 $0
12/13/1983 Follow-Up? Anderson, IN 0 $0
12/13/1983 Follow-Up? Anderson, IN 0 $0
12/13/1983 Follow-Up? Anderson, IN 0 $0
04/25/1983 Planned? Anderson, IN 0 $0
04/25/1983 Planned? Anderson, IN 6 $0
04/25/1983 Planned? Anderson, IN 7 $0
04/25/1983 Planned? Anderson, IN 3 $0
04/25/1983 Planned? Anderson, IN 9 $0
04/25/1983 Planned? Anderson, IN 2 $0
04/25/1983 Planned? Anderson, IN 3 $0
04/25/1983 Planned? Anderson, IN 0 $0
04/25/1983 Planned? Anderson, IN 8 $0
04/25/1983 Planned? Anderson, IN 1 $0
04/25/1983 Planned? Anderson, IN 6 $0
04/25/1983 Planned? Anderson, IN 4 $0
04/25/1983 Planned? Anderson, IN 0 $0
04/25/1983 Planned? Anderson, IN 6 $0
04/25/1983 Planned? Anderson, IN 2 $0
04/25/1983 Planned? Anderson, IN 1 $0
04/25/1983 Planned? Anderson, IN 0 $0
04/25/1983 Planned? Anderson, IN 1 $0
04/25/1983 Planned? Anderson, IN 0 $0
04/25/1983 Planned? Anderson, IN 3 $0
04/25/1983 Planned? Anderson, IN 2 $0
04/25/1983 Planned? Anderson, IN 4 $0
04/25/1983 Planned? Anderson, IN 1 $0
04/25/1983 Planned? Anderson, IN 2 $0
04/25/1983 Planned? Anderson, IN 4 $0
04/25/1983 Planned? Anderson, IN 0 $0
04/25/1983 Planned? Anderson, IN 3 $0
04/25/1983 Planned? Anderson, IN 3 $0
04/25/1983 Planned? Anderson, IN 0 $0

Improve Your Safety Grade

Links may be affiliate-supported. This does not affect our safety ratings or recommendations.